You must be logged in to join a league
Season Leaders
Passing
Player | Comp | Att | Yds | TD |
---|---|---|---|---|
P.Huffman | 292 | 439 | 4,490 | 43 |
Receiving
Player | Rec | Yds | TD |
---|---|---|---|
C.Carradine | 64 | 1,473 | 15 |
D.Wilcox | 54 | 853 | 7 |
C.Olave | 63 | 792 | 10 |
Rushing
Player | Att | Yds | TD |
---|---|---|---|
M.Buchanan | 226 | 1,073 | 7 |
P.Huffman | 45 | 186 | 3 |
J.Woodyard | 14 | 54 | 1 |
Sacks
Player | SCK | TAK | FF | INT |
---|---|---|---|---|
T.Hendrickson | 9 | 28 | 0 | 0 |
M.Garrett | 7.5 | 23 | 1 | 1 |
B.Bresee | 7 | 31 | 1 | 0 |
Top Players
Player | OVR | Age | Pos | Cap Hit |
---|---|---|---|---|
P.Huffman | 99 | 25 | QB | $11.28 M |
D.Wilcox | 97 | 25 | WR | $2.7 M |
C.Carradine | 96 | 23 | WR | $1.96 M |
J.Reddick | 96 | 23 | FS | $4.3 M |
C.Darrisaw | 96 | 29 | LT | $48.48 M |
Top Cap Hits
Player | OVR | Age | Pos | Cap Hit |
---|---|---|---|---|
C.Darrisaw | 96 | 29 | LT | $48.48 M |
M.Garrett | 95 | 32 | RE | $24.56 M |
C.Braswell | 86 | 26 | LOLB | $22.91 M |
C.Olave | 93 | 28 | WR | $15.82 M |
B.Bresee | 92 | 26 | DT | $12.42 M |
Recent Transactions
Player | Summary |
---|---|
C.Beebe | RG Cooper Beebe SIGNED by Saints - New Contract: Cap Hit: $3.35 M | Salary: $3.35 M | Bonus: $0 K | Length: 1 in Week 1 of the Regular Season in the 2028 season. |
G.Miller | FS Glendon Miller SIGNED (to PS) by Saints - New Contract: Cap Hit: $0 K | Salary: $0 K | Bonus: $0 K | Length: 0 in Week 1 of the Regular Season in the 2028 season. |
D.Kent | CB Donte Kent SIGNED (to PS) by Saints - New Contract: Cap Hit: $0 K | Salary: $0 K | Bonus: $0 K | Length: 0 in Week 1 of the Regular Season in the 2028 season. |
J.Williams | LT John Williams SIGNED (to PS) by Saints - New Contract: Cap Hit: $0 K | Salary: $0 K | Bonus: $0 K | Length: 0 in Week 1 of the Regular Season in the 2028 season. |
L.Parr | LG Logan Parr SIGNED (to PS) by Saints - New Contract: Cap Hit: $0 K | Salary: $0 K | Bonus: $0 K | Length: 0 in Week 1 of the Regular Season in the 2028 season. |