2026 Regular Season Week 2
Cincinnati Bengals
|
Stat |
Miami Dolphins
|
---|---|---|
27 | Estimated Score | 19 |
30 | Points For | 21 |
17 | Points Against | 24 |
16.0 | First Downs | 17.3 |
360.1 | Offense Total Yards | 337.1 |
344.3 | Defense Total Yards | 341.4 |
265.9 | Offense Pass Yards | 242.0 |
237.9 | Defense Pass Yards | 237.9 |
94.3 | Offense Rush Yards | 95.1 |
106.4 | Defense Rush Yards | 103.6 |
1.0 | Offensive Sacks | 2.0 |
3.3 | Defensive Sacks | 1.1 |
0.1 | Fumbles Lost | 0.3 |
0.7 | Defensive Fumbles Recovered | 0.4 |
0.9 | Ints Thrown | 3.3 |
1.9 | Defensive Ints | 1.6 |
35.6 | Offensive 3rd Down % | 51.5 |
4 / 6 | Offensive 4th Downs | 6 / 7 |
1 / 1 | Offensive 2Pt Tries | 2 / 2 |
52.8 | Offensive Red Zone % | 66.7 |
72.0 | Defensive Red Zone % | 55.3 |
1.0 | Giveaways | 3.6 |
2.4 | Takeaways | 2.0 |
1.4 | Turnover Difference | -1.6 |
Login to your account
OR