2028 Pre Season Week 2
Cleveland Browns | Stat | Carolina Panthers |
---|---|---|
258 | Pass Yards | 199 |
4 | Pass TDs | 2 |
134 | Rush Yards | 168 |
1 | Rush TDs | 0 |
392 | Total Yards | 367 |
1 | Defensive Sacks | 0 |
8 | Offensive Red Zone Chances | 3 |
3 | Offensive Red Zone TDs | 1 |
1 | Offensive Red Zone FGs | 1 |
50.0 | Offensive Red Zone % | 66.7 |
Player Stats
Passing
Cleveland Browns
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
H.King | 8/10 | 80.0 | 161 | 2 | 0 | 158.3 | 14 |
C.Ward | 6/8 | 75.0 | 83 | 2 | 0 | 147.3 | 11 |
M.Penix Jr | 1/4 | 25.0 | 8 | 0 | 0 | 39.5 | 0 |
H.Hejny | 1/3 | 33.3 | 6 | 0 | 0 | 42.3 | 0 |
Rushing
Cleveland Browns
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
H.King | 3 | 20 | 16 | 0 | 1 | 1 | 8 |
K.Mitchell | 11 | 58 | 17 | 3 | 0 | 0 | 6 |
R.Sanders | 9 | 45 | 18 | 0 | 0 | 0 | 5 |
M.Penix Jr | 2 | 15 | 16 | 0 | 0 | 0 | 2 |
N.Tuggle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.Littleton II | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
J.Ford | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Receiving
Cleveland Browns
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Njoku | 4 | 41 | 15 | 1 | 14 |
C.McCray | 2 | 38 | 29 | 1 | 12 |
M.Johnson Jr. | 2 | 38 | 30 | 1 | 12 |
N.Tuggle | 3 | 62 | 32 | 0 | 9 |
S.Bell | 1 | 24 | 24 | 1 | 9 |
R.Sanders | 1 | 22 | 22 | 0 | 3 |
T.Thornton | 1 | 19 | 19 | 0 | 3 |
T.Washington | 1 | 19 | 19 | 0 | 3 |
K.Mitchell | 1 | -5 | 0 | 0 | 1 |
Carolina Panthers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
G.Payne | 6 | 66 | 21 | 0 | 13 |
B.McCoy | 2 | 26 | 16 | 1 | 11 |
C.Weaver | 1 | 22 | 22 | 1 | 9 |
C.Donaldson | 3 | 25 | 12 | 0 | 6 |
T.Green | 2 | 18 | 13 | 0 | 4 |
C.Hansen | 1 | 17 | 17 | 0 | 3 |
J.Reichle | 1 | 11 | 11 | 0 | 2 |
J.Manjack IV | 1 | 10 | 10 | 0 | 2 |
P.Thompson | 1 | 9 | 9 | 0 | 2 |
C.Dyches | 0 | 0 | 0 | 0 | 0 |
Defensive
Cleveland Browns
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
E.Farooq | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
J.Owusu-Koramoah | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Emerson Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
T.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Sanders | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.DeLuca | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Smith Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Harmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.McLaughlin | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Hancock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.DeJean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Black | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Garrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Moi | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
J.Horton | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Grimes | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
T.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Beal Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Weeks | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Covington | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wyatt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Mills | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
V.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Willich | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Crosby Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Stephens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Marshall Jr. | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Cleveland Browns
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 2 | 92 | 46 | 0 | 0 | 46.0 | 42.0 |
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|