2026 Regular Season Week 2
FW:
None
Started
1 Time
Tampa Bay Buccaneers
|
Stat |
Carolina Panthers
|
---|---|---|
360 | Pass Yards | 316 |
2 | Pass TDs | 4 |
66 | Rush Yards | 69 |
1 | Rush TDs | 0 |
426 | Total Yards | 385 |
4 | Defensive Sacks | 4 |
7 | Offensive Red Zone Chances | 6 |
3 | Offensive Red Zone TDs | 3 |
2 | Offensive Red Zone FGs | 0 |
71.4 | Offensive Red Zone % | 50.0 |
Player Stats
Rushing
Tampa Bay Buccaneers
Receiving
Tampa Bay Buccaneers
Defensive
Tampa Bay Buccaneers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Campbell | 4.0 | 2.5 | 0 | 1 | 0 | 0 | 12 |
K.Blackshire | 5.0 | 0.0 | 2 | 0 | 0 | 0 | 11 |
A.Winfield Jr | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
B.Hall | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
V.Vea | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
C.Braswell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Greenlaw | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Hobbs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Diaby | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Marshall Jr. | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
T.Wallace | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
B.Stephens | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.McFadden | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
A.Barno | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Johnson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Pride Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Awuzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Beal Jr | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Tampa Bay Buccaneers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
C.Tennant | 2/2 | 34 | 3/3 | 7 | 1 | 9 |
Carolina Panthers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
B.Gillikin | 0/0 | 0 | 4/4 | 5 | 3 | 4 |
Punting
Tampa Bay Buccaneers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Wilson | 2 | 75 | 41 | 1 | 0 | 37.5 | 31.0 |
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 2 | 88 | 55 | 1 | 0 | 44.0 | 44.0 |
Login to your account
OR