2026 Regular Season Week 5
New York Giants
|
Stat |
Philadelphia Eagles
|
---|---|---|
258 | Pass Yards | 257 |
1 | Pass TDs | 2 |
39 | Rush Yards | 148 |
2 | Rush TDs | 2 |
297 | Total Yards | 405 |
3 | Defensive Sacks | 1 |
4 | Offensive Red Zone Chances | 6 |
2 | Offensive Red Zone TDs | 2 |
1 | Offensive Red Zone FGs | 2 |
75.0 | Offensive Red Zone % | 66.7 |
Player Stats
Passing
New York Giants
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
M.Penix Jr | 14/25 | 56.0 | 270 | 1 | 4 | 67.4 | 7 |
Rushing
New York Giants
Philadelphia Eagles
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Hurts | 3 | 59 | 35 | 0 | 1 | 0 | 12 |
H.Clement | 2 | 26 | 23 | 0 | 1 | 0 | 9 |
N.Singleton | 13 | 52 | 31 | 6 | 0 | 0 | 5 |
S.Barkley | 6 | 10 | 6 | 0 | 0 | 0 | 1 |
C.Kirk | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
K.Pickett | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
A.Okwuegbunam | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Receiving
New York Giants
Philadelphia Eagles
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
A.Okwuegbunam | 7 | 92 | 30 | 1 | 22 |
N.Singleton | 5 | 72 | 33 | 1 | 18 |
H.Clement | 4 | 61 | 22 | 0 | 10 |
S.Barkley | 3 | 42 | 24 | 0 | 7 |
Q.Watkins | 3 | 19 | 12 | 0 | 5 |
C.Kirk | 1 | -2 | 0 | 0 | 1 |
Defensive
New York Giants
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
O.Oweh | 6.0 | 1.5 | 0 | 0 | 0 | 0 | 9 |
B.Okereke | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Castell | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
I.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Everette | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Richardson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Ojulari | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Nubin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Banks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Lawrence II | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
K.Thibodeaux | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
I.Rodgers Sr | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
T.Edmunds | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
L.Sneed | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
C.DeJean | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
C.Gardner-Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Mitchell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Lawson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
S.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Smith Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
New York Giants
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
C.York | 1/1 | 37 | 3/3 | 5 | 4 | 6 |
Philadelphia Eagles
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Elliott | 2/2 | 30 | 4/4 | 0 | 0 | 10 |
R.Stonehouse | 0/0 | 0 | 0/0 | 7 | 6 | 0 |
Punting
New York Giants
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 1 | 43 | 43 | 0 | 0 | 43.0 | 43.0 |
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 3 | 106 | 38 | 1 | 0 | 35.3 | 28.0 |
Login to your account
OR