2027 Regular Season Week 2
Dallas Cowboys | Stat | New England Patriots |
---|---|---|
314 | Pass Yards | 240 |
3 | Pass TDs | 5 |
34 | Rush Yards | 109 |
1 | Rush TDs | 1 |
348 | Total Yards | 349 |
3 | Defensive Sacks | 1 |
4 | Offensive Red Zone Chances | 6 |
1 | Offensive Red Zone TDs | 3 |
0 | Offensive Red Zone FGs | 0 |
25.0 | Offensive Red Zone % | 50.0 |
Player Stats
Rushing
Dallas Cowboys
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
M.Harris | 3 | 18 | 10 | 0 | 1 | 0 | 8 |
C.Lamb | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
O.Gordon II | 8 | 7 | 4 | 1 | 0 | 0 | 1 |
M.Hodgins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Britt | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Dallas Cowboys
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
M.Hodgins | 5 | 125 | 64 | 2 | 30 |
O.Gordon II | 3 | 104 | 49 | 1 | 19 |
J.Britt | 5 | 60 | 19 | 0 | 11 |
C.Lamb | 3 | 26 | 16 | 0 | 6 |
T.Calhoun | 2 | 9 | 5 | 0 | 3 |
Q.Johnston | 1 | 6 | 6 | 0 | 2 |
Defensive
Dallas Cowboys
New England Patriots
Punting
Dallas Cowboys
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Aubrey | 2 | 69 | 37 | 0 | 0 | 34.5 | 34.0 |
New England Patriots
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 4 | 139 | 44 | 2 | 1 | 34.8 | 29.5 |