2027 Regular Season Week 4
Tennessee Titans | Stat | Miami Dolphins |
---|---|---|
142 | Pass Yards | 244 |
1 | Pass TDs | 2 |
12 | Rush Yards | 169 |
0 | Rush TDs | 2 |
154 | Total Yards | 413 |
0 | Defensive Sacks | 3 |
0 | Offensive Red Zone Chances | 6 |
0 | Offensive Red Zone TDs | 4 |
0 | Offensive Red Zone FGs | 0 |
0.0 | Offensive Red Zone % | 66.7 |
Player Stats
Passing
Tennessee Titans
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
Z.Mixon | 7/18 | 38.9 | 142 | 1 | 3 | 46.2 | 4 |
Miami Dolphins
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
A.Richardson | 26/36 | 72.2 | 244 | 2 | 3 | 74.3 | 12 |
Rushing
Tennessee Titans
Defensive
Tennessee Titans
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
W.Johnson | 8.0 | 0.0 | 1 | 0 | 0 | 0 | 21 |
P.Wilson | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 16 |
L.Sneed | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 15 |
R.McCreary | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 13 |
A.Hooker | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 13 |
T.Taylor | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 12 |
J.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
B.Jackson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
C.Gray | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
V.Montgomery | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
H.Baskett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Parrish | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Lawson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Holcombe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Miami Dolphins
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Colson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
M.Starks | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
C.Smith | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Witherspoon | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
H.Byron | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Highsmith | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
J.Holland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Asamoah II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Morgan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Chubb | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
C.Robinson | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|
Miami Dolphins
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
W.Lutz | 1/1 | 38 | 4/4 | 6 | 5 | 7 |
Punting
Tennessee Titans
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Waitman | 5 | 199 | 51 | 1 | 0 | 39.8 | 35.4 |
Miami Dolphins
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|