2027 Regular Season Week 4
Denver Broncos | Stat | Cincinnati Bengals |
---|---|---|
276 | Pass Yards | 342 |
2 | Pass TDs | 5 |
66 | Rush Yards | 99 |
1 | Rush TDs | 0 |
342 | Total Yards | 441 |
0 | Defensive Sacks | 2 |
3 | Offensive Red Zone Chances | 3 |
1 | Offensive Red Zone TDs | 2 |
0 | Offensive Red Zone FGs | 0 |
33.3 | Offensive Red Zone % | 66.7 |
Player Stats
Rushing
Denver Broncos
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Williams | 11 | 41 | 6 | 2 | 1 | 0 | 10 |
B.Nix | 5 | 25 | 8 | 0 | 0 | 0 | 3 |
Receiving
Denver Broncos
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
C.Sutton | 7 | 112 | 45 | 1 | 24 |
M.Mims Jr | 7 | 73 | 16 | 1 | 20 |
C.Loveland | 6 | 76 | 26 | 0 | 14 |
J.Williams | 1 | 10 | 10 | 0 | 2 |
T.Franklin | 1 | 5 | 5 | 0 | 2 |
Cincinnati Bengals
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
J.Hawthorne | 10 | 96 | 20 | 2 | 32 |
J.Burton | 7 | 100 | 46 | 1 | 23 |
J.Chase | 5 | 86 | 42 | 1 | 20 |
A.Beck | 2 | 20 | 11 | 1 | 10 |
M.Bradley | 3 | 22 | 11 | 0 | 5 |
M.Mayer | 1 | 13 | 13 | 0 | 2 |
C.Harrison | 1 | 5 | 5 | 0 | 2 |
Defensive
Denver Broncos
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Bush | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 16 |
P.Surtain II | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 13 |
B.Smith | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 12 |
K.Abrams-Draine | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
C.Tindall | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
K.Guy | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
C.Jacobs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
D.George | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Browning | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Elliss | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Cross III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Murphy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Cincinnati Bengals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Hill | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
L.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
J.Battle | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
D.Turner II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
J.Randle | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Newton | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
K.Jenkins | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
M.Murphy | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
C.Taylor-Britt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
*.Burgess | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Stone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Stewart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Spikes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Kicking
Denver Broncos
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
C.Lidge | 0/0 | 0 | 3/3 | 3 | 2 | 3 |
Cincinnati Bengals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
E.McPherson | 0/0 | 0 | 5/5 | 6 | 6 | 5 |