2027 Regular Season Week 4
Las Vegas Raiders | Stat | Los Angeles Chargers |
---|---|---|
303 | Pass Yards | 314 |
3 | Pass TDs | 4 |
136 | Rush Yards | 271 |
1 | Rush TDs | 3 |
439 | Total Yards | 585 |
3 | Defensive Sacks | 3 |
7 | Offensive Red Zone Chances | 8 |
1 | Offensive Red Zone TDs | 2 |
1 | Offensive Red Zone FGs | 1 |
28.6 | Offensive Red Zone % | 37.5 |
Player Stats
Rushing
Las Vegas Raiders
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
N.Macklin | 11 | 94 | 54 | 2 | 1 | 2 | 15 |
J.Dotson | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
G.Smith | 3 | 37 | 15 | 0 | 0 | 0 | 4 |
A.Cook | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
I.Abanikanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E.Egbuka | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Smithson | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Los Angeles Chargers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
K.Walker III | 20 | 242 | 80 | 3 | 2 | 0 | 36 |
J.Crocker | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
J.Herbert | 2 | 25 | 26 | 0 | 0 | 0 | 3 |
M.Jones | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
J.Ferguson | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Receiving
Las Vegas Raiders
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
E.Egbuka | 7 | 136 | 31 | 1 | 27 |
J.Dotson | 4 | 109 | 33 | 1 | 21 |
J.Smithson | 2 | 46 | 31 | 1 | 13 |
B.Bowers | 2 | 27 | 16 | 0 | 5 |
Los Angeles Chargers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
J.Ferguson | 5 | 148 | 48 | 2 | 32 |
X.Legette | 4 | 103 | 67 | 2 | 26 |
M.Brown | 3 | 50 | 29 | 0 | 8 |
K.Walker III | 2 | 26 | 15 | 0 | 5 |
T.Horton | 1 | 6 | 6 | 0 | 2 |
E.Logan | 1 | 3 | 3 | 0 | 1 |
Defensive
Las Vegas Raiders
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
O.Pappoe | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 15 |
J.Bennett | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
D.Carter | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Crosby | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
D.James Jr | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
D.Richardson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
H.Curtis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Little | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
T.Moehrig | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Farley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Cooke | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Ringer | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.DePaola | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Spriggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |