2027 Regular Season Week 5
Los Angeles Rams | Stat | Arizona Cardinals |
---|---|---|
177 | Pass Yards | 241 |
1 | Pass TDs | 2 |
89 | Rush Yards | 142 |
1 | Rush TDs | 1 |
266 | Total Yards | 383 |
5 | Defensive Sacks | 4 |
5 | Offensive Red Zone Chances | 2 |
2 | Offensive Red Zone TDs | 2 |
1 | Offensive Red Zone FGs | 0 |
60.0 | Offensive Red Zone % | 100.0 |
Player Stats
Receiving
Los Angeles Rams
Arizona Cardinals
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
P.Harvin | 5 | 77 | 27 | 1 | 19 |
T.McBride | 7 | 71 | 23 | 0 | 14 |
T.Holliday | 2 | 38 | 27 | 1 | 12 |
T.Reiman | 2 | 25 | 14 | 0 | 5 |
F.Jones | 2 | 14 | 8 | 0 | 3 |
M.Harrison Jr | 1 | 16 | 16 | 0 | 3 |
Defensive
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Williams | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 20 |
K.Fuller | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 18 |
Z.Franklin | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 14 |
B.Fiske | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 10 |
F.Luvu | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
J.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
B.Murphy Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
D.Garrison | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
K.Turner | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 6 |
N.Sewell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
T.Hunter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Wilds | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Y.Diaby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Paschal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Bostic | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Arizona Cardinals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Williams | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 18 |
J.Pearce Jr. | 7.0 | 3.5 | 0 | 0 | 0 | 0 | 14 |
M.Melton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
C.Harris | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
B.Baker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
A.Woody | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
C.Izien | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Sanders | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.McMichael | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Ware | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
D.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Stephens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Gamble | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Punting
Los Angeles Rams
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Dunn | 4 | 238 | 67 | 0 | 2 | 59.5 | 55.8 |
Arizona Cardinals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
D.Williams | 2 | 97 | 55 | 0 | 1 | 48.5 | 41.0 |