2027 Regular Season Week 7
Buccaneers |
9 |
10-3-0 |
Eagles |
28 |
10-4-0 |
Tampa Bay Buccaneers | Stat | Philadelphia Eagles |
---|---|---|
231 | Pass Yards | 273 |
1 | Pass TDs | 3 |
77 | Rush Yards | 48 |
0 | Rush TDs | 0 |
308 | Total Yards | 321 |
0 | Defensive Sacks | 3 |
3 | Offensive Red Zone Chances | 4 |
0 | Offensive Red Zone TDs | 0 |
1 | Offensive Red Zone FGs | 0 |
33.3 | Offensive Red Zone % | 0.0 |
Player Stats
Rushing
Tampa Bay Buccaneers
Receiving
Tampa Bay Buccaneers
Defensive
Tampa Bay Buccaneers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.Winfield Jr | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 12 |
C.Kancey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Kohou | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
R.Peterson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
A.Al-Shaair | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
R.Moore | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
T.Bass | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Tryon-Shoyinka | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
E.Hooks | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 13 |
C.DeJean | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
Q.Mitchell | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
S.Brown | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
D.Hunter | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
D.White | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Carter | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Gardner-Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Smith Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Arnaud | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Davis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
J.Sawyer | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
Punting
Tampa Bay Buccaneers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Childress | 2 | 76 | 38 | 1 | 0 | 38.0 | 38.0 |
C.Ryland | 1 | 27 | 27 | 1 | 0 | 27.0 | 25.0 |
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
I.Hancock | 1 | 41 | 41 | 0 | 0 | 41.0 | 36.0 |