2027 Regular Season Week 10
Giants |
35 |
14-0-0 |
Buccaneers |
31 |
10-3-0 |
New York Giants | Stat | Tampa Bay Buccaneers |
---|---|---|
372 | Pass Yards | 311 |
4 | Pass TDs | 3 |
82 | Rush Yards | 125 |
1 | Rush TDs | 0 |
454 | Total Yards | 436 |
0 | Defensive Sacks | 2 |
6 | Offensive Red Zone Chances | 5 |
3 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 0 |
50.0 | Offensive Red Zone % | 20.0 |
Player Stats
Rushing
New York Giants
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
S.Sanders | 5 | 63 | 27 | 0 | 1 | 0 | 12 |
T.Henderson | 10 | 19 | 7 | 4 | 0 | 0 | 2 |
M.Nabers | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S.Calloway | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tampa Bay Buccaneers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
R.White | 17 | 108 | 21 | 4 | 0 | 0 | 11 |
J.Milroe | 3 | 16 | 11 | 0 | 0 | 0 | 2 |
E.Tate | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D.Huff | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M.Pittman Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defensive
New York Giants
Tampa Bay Buccaneers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.Al-Shaair | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 19 |
B.Hall | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
K.Kohou | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
T.Smith | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
G.Lowry | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
A.Winfield Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
R.Moore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Kancey | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |