2027 Regular Season Week 12
Rams |
20 |
0-13-0 |
Commanders |
31 |
6-8-0 |
Los Angeles Rams | Stat | Mexico City Commanders |
---|---|---|
248 | Pass Yards | 254 |
1 | Pass TDs | 2 |
56 | Rush Yards | 95 |
1 | Rush TDs | 2 |
304 | Total Yards | 349 |
1 | Defensive Sacks | 1 |
3 | Offensive Red Zone Chances | 3 |
0 | Offensive Red Zone TDs | 3 |
1 | Offensive Red Zone FGs | 0 |
33.3 | Offensive Red Zone % | 100.0 |
Player Stats
Receiving
Los Angeles Rams
Defensive
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
Z.Franklin | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 18 |
T.Hunter | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 16 |
B.Murphy Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
F.Luvu | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
D.Garrison | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
K.Fuller | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Wilds | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Paschal | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
B.Fiske | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Elliott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Sewell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Mexico City Commanders
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Bibbs | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 20 |
K.Gentry | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 12 |
M.Sainristil | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Davis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Wilson Sr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
E.Forbes Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
N.Barber | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Payne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Ojulari | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Calloway | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Kicking
Los Angeles Rams
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Karty | 2/2 | 53 | 2/2 | 5 | 4 | 13 |
Mexico City Commanders
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
R.Patterson | 1/1 | 39 | 4/4 | 6 | 6 | 7 |
Punting
Los Angeles Rams
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Dunn | 2 | 114 | 65 | 0 | 1 | 57.0 | 57.0 |
Mexico City Commanders
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.McNamara | 1 | 66 | 66 | 0 | 0 | 66.0 | 66.0 |