2026 Regular Season Week 11
New York Giants | Stat | Los Angeles Rams |
---|---|---|
305 | Pass Yards | 205 |
4 | Pass TDs | 1 |
77 | Rush Yards | 114 |
0 | Rush TDs | 2 |
382 | Total Yards | 319 |
1 | Defensive Sacks | 1 |
4 | Offensive Red Zone Chances | 4 |
3 | Offensive Red Zone TDs | 2 |
0 | Offensive Red Zone FGs | 1 |
75.0 | Offensive Red Zone % | 75.0 |
Player Stats
Rushing
New York Giants
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
T.Henderson | 10 | 50 | 9 | 2 | 0 | 0 | 5 |
S.Sanders | 4 | 26 | 9 | 1 | 0 | 0 | 3 |
J.Hyatt | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
J.Cropper | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
B.Corum | 20 | 77 | 9 | 4 | 2 | 0 | 20 |
J.Warren | 3 | 17 | 7 | 1 | 0 | 0 | 2 |
A.Rodgers | 4 | 14 | 6 | 2 | 0 | 0 | 1 |
T.Allgeier | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
Receiving
New York Giants
Defensive
New York Giants
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
I.Simmons | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 13 |
A.Phillips | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
D.Banks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
B.Okereke | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
D.Lawrence II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
K.Thibodeaux | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
D.Flowers | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
D.James | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
B.Burns | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
W.Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
W.Nolan | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
T.Nubin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Harrison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
C.Bynum | 8.0 | 0.0 | 1 | 0 | 0 | 0 | 21 |
Z.Franklin | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 15 |
D.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 11 |
T.Hunter | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Wilds | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
Y.Gross-Matos | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
B.Fiske | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Turner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Pierce | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |