Exporting to this league is disabled. Please contact MyMadden to renew this league
You must be logged in to join a league

Season Leaders
Passing
Player | Comp | Att | Yds | TD |
---|---|---|---|---|
B.Mayfield | 304 | 477 | 4,721 | 34 |
K.Slovis | 1 | 1 | 28 | 0 |
Receiving
Player | Rec | Yds | TD |
---|---|---|---|
A.Schwartz | 77 | 1,366 | 11 |
J.Metchie III | 48 | 959 | 6 |
A.Hooper | 53 | 669 | 3 |
Rushing
Player | Att | Yds | TD |
---|---|---|---|
N.Chubb | 288 | 1,505 | 17 |
K.Hunt | 76 | 373 | 5 |
B.Mayfield | 43 | 167 | 3 |
