Exporting to this league is disabled. Please contact MyMadden to renew this league
2022 Regular Season Week 1
New York Giants | Stat | Tennessee Titans |
---|---|---|
310 | Pass Yards | 159 |
0 | Pass TDs | 3 |
108 | Rush Yards | 201 |
4 | Rush TDs | 2 |
418 | Total Yards | 360 |
2 | Defensive Sacks | 3 |
5 | Offensive Red Zone Chances | 8 |
4 | Offensive Red Zone TDs | 3 |
0 | Offensive Red Zone FGs | 0 |
80.0 | Offensive Red Zone % | 37.5 |
Player Stats
Rushing
New York Giants
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
S.Barkley | 17 | 106 | 19 | 2 | 4 | 0 | 35 |
D.Jones | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
R.James Jr | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
D.Slayton | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
D.Bellinger | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Receiving
New York Giants
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Bellinger | 6 | 82 | 35 | 0 | 14 |
S.Shepard | 4 | 82 | 29 | 0 | 12 |
W.Robinson | 3 | 64 | 24 | 0 | 9 |
D.Slayton | 4 | 41 | 18 | 0 | 8 |
S.Barkley | 2 | 55 | 41 | 0 | 8 |
R.James Jr | 1 | 16 | 16 | 0 | 3 |
M.Breida | 1 | -2 | 0 | 0 | 1 |
Defensive
New York Giants
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Belton | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
A.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Williams | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
K.Thibodeaux | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
A.Ojulari | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
L.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Lawrence II | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
X.McKinney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
F.Moreau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Holmes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Pinnock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Williams | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Tennessee Titans
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.Hooker | 4.0 | 0.0 | 2 | 0 | 1 | 1 | 19 |
K.Fulton | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 13 |
C.Campbell | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
K.Byard | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
R.McCreary | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
D.Long Jr | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
J.Simmons | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Farley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Molden | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Autry | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
H.Landry III | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
B.Dupree | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
New York Giants
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
G.Gano | 1/1 | 65 | 5/5 | 7 | 4 | 13 |
Tennessee Titans
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
R.Bullock | 1/2 | 50 | 6/7 | 0 | 0 | 14 |
R.Stonehouse | 0/0 | 0 | 0/0 | 10 | 6 | 0 |
Punting
New York Giants
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 2 | 94 | 54 | 0 | 0 | 47.0 | 39.5 |
Tennessee Titans
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 3 | 134 | 54 | 1 | 1 | 44.7 | 34.7 |