Baltimore Ravens
|
Stat |
Detroit Lions
|
|---|---|---|
| 186 | Pass Yards | 243 |
| 2 | Pass TDs | 1 |
| 166 | Rush Yards | 97 |
| 3 | Rush TDs | 3 |
| 352 | Total Yards | 340 |
| 8 / 16 (50.0%) | 3rd Downs | 3 / 13 (23.1%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 2 (0.0%) |
| 4 (4) | Takeaways | 0 (-4) |
| 3 | Def Sacks | 2 |
| (3 TDs + 0 FGs) / 4 (75.0%) | Red Zone | (3 TDs + 0 FGs) / 4 (75.0%) |
Player Stats
Rushing
Baltimore Ravens
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Swift | 7 | 14 | 6 | 1 | 2 | 0 | 13 |
| L.Chavez | 14 | 43 | 8 | 5 | 1 | 0 | 10 |
| S.Howell | 4 | 26 | 8 | 3 | 0 | 0 | 3 |
| D.Chark Jr | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
| T.Huntley | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
Receiving
Baltimore Ravens
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| H.Burrough | 2 | 76 | 49 | 1 | 16 |
| J.Gay | 3 | 43 | 18 | 1 | 13 |
| J.Stingley | 2 | 16 | 10 | 0 | 4 |
| L.Whitley | 1 | 15 | 15 | 0 | 3 |
| A.Isabella | 1 | 11 | 11 | 0 | 2 |
| C.Kolar | 1 | 10 | 10 | 0 | 2 |
| J.Dobbins | 1 | 9 | 9 | 0 | 2 |
| I.Likely | 1 | 6 | 6 | 0 | 2 |
| R.Bateman | 0 | 0 | 0 | 0 | 0 |
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| L.Shenault Jr | 4 | 86 | 30 | 1 | 19 |
| D.Chark Jr | 4 | 61 | 28 | 0 | 10 |
| E.Curry | 3 | 50 | 26 | 0 | 8 |
| T.Hockenson | 1 | 16 | 16 | 0 | 3 |
| D.Johnson | 1 | 13 | 13 | 0 | 2 |
| L.Chavez | 1 | 7 | 7 | 0 | 2 |
| C.Turner | 1 | 6 | 6 | 0 | 2 |
| B.Putnam | 1 | 4 | 4 | 0 | 1 |
Defensive
Baltimore Ravens
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| K.Crossen | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
| T.Carpenter | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Armour-Davis | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| P.Queen | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| M.Espinosa | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| D.Jones | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
| M.Charles | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Madubuike | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Gervase | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Hamilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Walker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hearst | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Bell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| O.Oweh | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Thompkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| L.Riddick | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| M.Goodson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| M.Justice | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| I.Mukuamu | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Blount | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Q.Carr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Donald | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hutchinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Lattimore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Elliott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.McClendon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Chaisson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Rodriguez | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Paschal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Dawkins | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hughes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| A.Averett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Baltimore Ravens
Detroit Lions
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.McLaughlin | 1/1 | 43 | 4/4 | 4 | 0 | 7 |
| J.Fox | 0/0 | 0 | 0/0 | 1 | 1 | 0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






