Miami Dolphins
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 142 | Pass Yards | 236 |
| 2 | Pass TDs | 2 |
| 41 | Rush Yards | 110 |
| 0 | Rush TDs | 1 |
| 183 | Total Yards | 346 |
| 1 / 6 (16.7%) | 3rd Downs | 9 / 13 (69.2%) |
| 0 / 1 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 2 (1) | Takeaways | 1 (-1) |
| 3 | Def Sacks | 5 |
| (0 TDs + 1 FGs) / 3 (33.3%) | Red Zone | (2 TDs + 1 FGs) / 5 (60.0%) |
Player Stats
Passing
Miami Dolphins
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Robinson | 9/19 | 47.4 | 191 | 2 | 1 | 96.6 | 14 |
Cincinnati Bengals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Griffin | 14/27 | 51.9 | 261 | 2 | 2 | 79.3 | 14 |
Rushing
Miami Dolphins
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Givens | 8 | 37 | 16 | 2 | 0 | 0 | 4 |
| M.Robinson | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| A.Jones | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
Defensive
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Dean | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| C.Gardner-Johnson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Holland | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| N.Igbinoghene | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| B.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Phillips | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Ford | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| K.Langford | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Tindall | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hickman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Armstead | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Moore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Clinton | 5.0 | 3.0 | 0 | 0 | 0 | 0 | 11 |
| J.Ossai | 2.0 | 1.5 | 0 | 1 | 0 | 0 | 8 |
| D.Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Taylor-Britt | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| K.Jeffries | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Pritchard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Potts | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Giamello | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Dyson | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Kicking
Miami Dolphins
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Sanders | 1/1 | 48 | 2/2 | 3 | 3 | 5 |
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 1/1 | 19 | 3/3 | 4 | 3 | 6 |
Punting
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| P.Harvin III | 3 | 125 | 44 | 0 | 1 | 41.7 | 31.3 |
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Treiber | 2 | 92 | 53 | 1 | 0 | 46.0 | 43.5 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






