2029 Regular Season Week 1
Portland Snowhawks
|
Stat |
Atlanta Falcons
|
---|---|---|
246 | Pass Yards | 264 |
2 | Pass TDs | 3 |
35 | Rush Yards | 102 |
0 | Rush TDs | 0 |
281 | Total Yards | 366 |
0 | Defensive Sacks | 2 |
4 | Offensive Red Zone Chances | 5 |
0 | Offensive Red Zone TDs | 2 |
0 | Offensive Red Zone FGs | 2 |
0.0 | Offensive Red Zone % | 80.0 |
Player Stats
Passing
Portland Snowhawks
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
T.Lawrence | 21/37 | 56.8 | 265 | 2 | 3 | 63.4 | 13 |
Atlanta Falcons
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
J.Burrow | 11/22 | 50.0 | 264 | 3 | 4 | 93.7 | 15 |
Rushing
Portland Snowhawks
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
T.Etienne Jr | 8 | 26 | 15 | 1 | 0 | 0 | 3 |
J.Whittaker | 3 | 9 | 8 | 0 | 0 | 0 | 1 |
Receiving
Portland Snowhawks
Defensive
Portland Snowhawks
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.McGowan | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 15 |
M.Collins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Pryor | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Leak | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Hoskins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Murray Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Cisco | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Atlanta Falcons
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Holliday | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
C.Means | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
T.Andersen | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Dorsett | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
P.Colbert | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
S.Sutton | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
P.Patton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Mabry | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Simpson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Hammond | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Shivers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Wilkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Gallery | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Phelps | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Portland Snowhawks
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
Y.Koo | 0/0 | 0 | 1/3 | 4 | 1 | 1 |
Atlanta Falcons
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Lehman | 2/2 | 23 | 3/3 | 0 | 0 | 9 |
A.Cole III | 0/0 | 0 | 0/0 | 6 | 6 | 0 |
Punting
Portland Snowhawks
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Cooke | 2 | 74 | 51 | 0 | 0 | 37.0 | 34.0 |
Atlanta Falcons
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.Cole III | 1 | 49 | 49 | 0 | 0 | 49.0 | 48.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1 DirtyBirds1023 |
M21 | Season 2 DWILL2130 |
M21 | Season 1 Reboot BigBaller0035 | Deuce |
M21 | Season 2 Reboot GetOnMyLevel519 |
M22 | Season 1 IceColedTTV |
M22 | Season 2 GetOnMyLevel519 |
M22 | Season 3 IceColedTTV |
M22 | Reboot Season 1 dark3lf57 |
Login to your account
OR