2029 Regular Season Week 1
Philadelphia Eagles
|
Stat |
Arizona Cardinals
|
---|---|---|
295 | Pass Yards | 210 |
1 | Pass TDs | 2 |
80 | Rush Yards | 66 |
0 | Rush TDs | 0 |
375 | Total Yards | 276 |
0 | Defensive Sacks | 3 |
3 | Offensive Red Zone Chances | 3 |
0 | Offensive Red Zone TDs | 0 |
1 | Offensive Red Zone FGs | 0 |
33.3 | Offensive Red Zone % | 0.0 |
Player Stats
Rushing
Philadelphia Eagles
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
E.Mitchell | 14 | 77 | 18 | 2 | 0 | 1 | 8 |
D.Smith | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
R.Bigby | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J.Herbert | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B.Hawley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arizona Cardinals
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
T.Pollard | 20 | 66 | 13 | 2 | 0 | 0 | 7 |
Receiving
Philadelphia Eagles
Defensive
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Taylor | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
R.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Perryman | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
N.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Givens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Onwuzurike | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Veal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Ashmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Arizona Cardinals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
I.Simmons | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
R.Fountain | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 8 |
D.Deablo | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
K.Lane | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
T.Young | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
V.Vea | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
M.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Sneed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Mullen Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Peters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.O'Neal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Peterson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lovelace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 1 | 49 | 49 | 0 | 0 | 49.0 | 47.0 |
Arizona Cardinals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Foley | 3 | 131 | 46 | 2 | 0 | 43.7 | 43.7 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1 DirtyBirds1023 |
M21 | Season 2 DWILL2130 |
M21 | Season 1 Reboot BigBaller0035 | Deuce |
M21 | Season 2 Reboot GetOnMyLevel519 |
M22 | Season 1 IceColedTTV |
M22 | Season 2 GetOnMyLevel519 |
M22 | Season 3 IceColedTTV |
M22 | Reboot Season 1 dark3lf57 |
Login to your account
OR