Philadelphia Eagles
|
Stat |
Los Angeles Rams
|
|---|---|---|
| 143 | Pass Yards | 226 |
| 2 | Pass TDs | 2 |
| 64 | Rush Yards | 32 |
| 0 | Rush TDs | 0 |
| 207 | Total Yards | 258 |
| 4 / 7 (57.1%) | 3rd Downs | 6 / 11 (54.5%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 1 (0) | Takeaways | 1 (0) |
| 0 | Def Sacks | 1 |
| (2 TDs + 1 FGs) / 3 (100.0%) | Red Zone | (1 TDs + 1 FGs) / 3 (66.7%) |
Player Stats
Passing
Philadelphia Eagles
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Vickers | 16/22 | 72.7 | 153 | 2 | 1 | 103.0 | 12 |
Los Angeles Rams
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Tagovailoa | 18/29 | 62.1 | 226 | 2 | 1 | 94.8 | 15 |
Rushing
Philadelphia Eagles
Los Angeles Rams
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Akers | 15 | 36 | 10 | 1 | 0 | 0 | 4 |
| C.Kupp | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Whitmore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Carter | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| T.Tagovailoa | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
Receiving
Philadelphia Eagles
Defensive
Philadelphia Eagles
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Slay Jr | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| R.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| P.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Gardner-Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Barber | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Perryman | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Los Angeles Rams
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Ramsey | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| U.Nwosu | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| E.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Al-Shaair | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Williams | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| T.Burgess | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Oldham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Tucker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Woodley | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Punting
Philadelphia Eagles
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Townsend | 2 | 90 | 48 | 0 | 0 | 45.0 | 34.5 |
Los Angeles Rams
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Mann | 1 | 45 | 45 | 1 | 0 | 45.0 | 43.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






