Los Angeles Rams
|
Stat |
Tennessee Titans
|
|---|---|---|
| 101 | Pass Yards | 108 |
| 3 | Pass TDs | 0 |
| 191 | Rush Yards | 52 |
| 1 | Rush TDs | 1 |
| 292 | Total Yards | 160 |
| 3 / 6 (50.0%) | 3rd Downs | 2 / 8 (25.0%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 4 (3) | Takeaways | 1 (-3) |
| 0 | Def Sacks | 0 |
| (3 TDs + 1 FGs) / 7 (57.1%) | Red Zone | (1 TDs + 0 FGs) / 1 (100.0%) |
Player Stats
Passing
Los Angeles Rams
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Tagovailoa | 5/9 | 55.6 | 96 | 3 | 0 | 132.4 | 16 |
| D.Jones | 1/2 | 50.0 | 5 | 0 | 1 | 16.6 | -2 |
Tennessee Titans
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Willis | 8/18 | 44.4 | 108 | 0 | 3 | 24.5 | -2 |
Rushing
Los Angeles Rams
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Akers | 14 | 94 | 19 | 3 | 1 | 0 | 15 |
| J.Hawkins | 19 | 97 | 14 | 3 | 0 | 0 | 10 |
| K.Whitmore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tennessee Titans
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Gibson | 16 | 53 | 20 | 2 | 1 | 1 | 11 |
Receiving
Los Angeles Rams
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| K.Whitmore | 2 | 66 | 64 | 1 | 15 |
| C.Akers | 2 | 8 | 5 | 1 | 9 |
| C.Kupp | 1 | 16 | 16 | 1 | 9 |
| J.Ruckert | 1 | 11 | 11 | 0 | 2 |
Defensive
Los Angeles Rams
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Al-Shaair | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
| G.Gaines | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| D.Williams | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
| E.Jones | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| T.Burgess | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ramsey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Tucker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Eldridge | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Woodley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Peters | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Tennessee Titans
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Farley | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| D.Moses | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Fulton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Yarborough | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Clifford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Clark | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Murray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Samuels | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






