Carolina Panthers
|
Stat |
Miami Dolphins
|
|---|---|---|
| 425 | Pass Yards | 277 |
| 4 | Pass TDs | 1 |
| 70 | Rush Yards | 107 |
| 1 | Rush TDs | 2 |
| 495 | Total Yards | 384 |
| 3 / 7 (42.9%) | 3rd Downs | 1 / 4 (25.0%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 3 (1) | Takeaways | 2 (-1) |
| 2 | Def Sacks | 0 |
| (3 TDs + 0 FGs) / 6 (50.0%) | Red Zone | (1 TDs + 2 FGs) / 6 (50.0%) |
Player Stats
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 18 | 70 | 24 | 3 | 1 | 0 | 13 |
| T.Marshall Jr | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| B.Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Drayton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Hunt | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| I.Smith Jr | 4 | 90 | 31 | 2 | 25 |
| B.Jones | 5 | 89 | 57 | 1 | 20 |
| D.Moore | 5 | 103 | 36 | 0 | 15 |
| C.McCaffrey | 5 | 62 | 24 | 0 | 11 |
| T.Marshall Jr | 1 | 23 | 23 | 1 | 9 |
| R.Cooks | 2 | 44 | 25 | 0 | 6 |
| M.Drayton | 1 | 14 | 14 | 0 | 2 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Horn | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 10 |
| C.Henderson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| D.Morales | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| B.Burns | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| D.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| X.Woods | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Chinn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Forrest | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Ellington | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Heyward | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Igbinoghene | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
| X.Howard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| C.Tindall | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| J.Holland | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Armstead | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Kidd | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Macklin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Reed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| O.Odighizuwa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Walker III | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| M.Chandler | 0/2 | 0 | 4/4 | 6 | 6 | 4 |
Miami Dolphins
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Sanders | 3/3 | 47 | 3/3 | 7 | 3 | 12 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Waitman | 1 | 40 | 40 | 0 | 0 | 40.0 | 31.0 |
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






