Cincinnati Bengals
|
Stat |
Miami Dolphins
|
|---|---|---|
| 263 | Pass Yards | 315 |
| 3 | Pass TDs | 3 |
| 3 | Rush Yards | 155 |
| 0 | Rush TDs | 2 |
| 266 | Total Yards | 470 |
| 0 / 5 (0.0%) | 3rd Downs | 2 / 6 (33.3%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 1 (-3) | Takeaways | 4 (3) |
| 1 | Def Sacks | 4 |
| (1 TDs + 0 FGs) / 4 (25.0%) | Red Zone | (3 TDs + 1 FGs) / 6 (66.7%) |
Player Stats
Rushing
Cincinnati Bengals
Miami Dolphins
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Givens | 19 | 118 | 28 | 2 | 1 | 0 | 18 |
| T.Hill | 1 | 6 | 6 | 0 | 1 | 0 | 7 |
| E.Mitchell | 4 | 20 | 16 | 2 | 0 | 0 | 2 |
| G.Simon | 4 | 7 | 9 | 0 | 0 | 0 | 1 |
| A.Dillon | 3 | 6 | 4 | 0 | 0 | 0 | 1 |
| E.Alexander | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Receiving
Cincinnati Bengals
Miami Dolphins
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| T.Hill | 4 | 135 | 80 | 1 | 24 |
| J.Waddle | 3 | 120 | 75 | 1 | 21 |
| M.Gesicki | 3 | 36 | 26 | 1 | 13 |
| G.Calloway | 1 | 19 | 19 | 0 | 3 |
| D.Givens | 1 | 9 | 9 | 0 | 2 |
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Awuzie | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| J.Bates III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| L.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Taylor-Britt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Barkley | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Davis-Gaither | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Wayne | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Anderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Clinton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Jones | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| E.Ogbah | 1.0 | 1.5 | 0 | 0 | 1 | 0 | 7 |
| M.Ford | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| D.Reed Jr | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
| J.Phillips | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
| X.Howard | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| T.Kidd | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
| C.Tindall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 0/0 | 0 | 2/2 | 4 | 4 | 2 |
Miami Dolphins
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Sanders | 2/2 | 39 | 4/5 | 6 | 3 | 10 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






