Los Angeles Rams
|
Stat |
Tennessee Titans
|
|---|---|---|
| 301 | Pass Yards | 144 |
| 3 | Pass TDs | 1 |
| 217 | Rush Yards | 37 |
| 3 | Rush TDs | 0 |
| 518 | Total Yards | 181 |
| 10 / 13 (76.9%) | 3rd Downs | 2 / 11 (18.2%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 2 (0.0%) |
| 0 (-1) | Takeaways | 2 (2) |
| 4 | Def Sacks | 1 |
| (2 TDs + 0 FGs) / 4 (50.0%) | Red Zone | (1 TDs + 0 FGs) / 1 (100.0%) |
Player Stats
Passing
Los Angeles Rams
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Landry | 18/29 | 62.1 | 244 | 2 | 0 | 111.8 | 18 |
| T.Tagovailoa | 5/7 | 71.4 | 57 | 1 | 0 | 135.1 | 6 |
Rushing
Los Angeles Rams
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Carter | 14 | 108 | 39 | 3 | 1 | 1 | 17 |
| C.Akers | 11 | 48 | 9 | 1 | 1 | 0 | 11 |
| C.Kupp | 2 | 26 | 29 | 1 | 1 | 0 | 9 |
| J.Hawkins | 9 | 17 | 8 | 0 | 0 | 0 | 2 |
| T.Tagovailoa | 2 | 9 | 5 | 0 | 0 | 0 | 1 |
| J.Leverette | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| J.Landry | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Tennessee Titans
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Harrison | 11 | 15 | 5 | 0 | 0 | 0 | 2 |
| A.Gibson | 2 | 10 | 7 | 0 | 0 | 0 | 1 |
| M.Willis | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| L.Morey | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| K.Peck | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Receiving
Los Angeles Rams
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Kupp | 6 | 80 | 24 | 2 | 26 |
| M.Carter | 5 | 47 | 18 | 1 | 16 |
| K.Whitmore | 6 | 83 | 22 | 0 | 14 |
| J.Smith-Schuster | 3 | 47 | 16 | 0 | 8 |
| J.Ruckert | 1 | 25 | 25 | 0 | 4 |
| G.Pickens | 1 | 14 | 14 | 0 | 2 |
| J.Hawkins | 1 | 5 | 5 | 0 | 2 |
Tennessee Titans
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| K.Philips | 4 | 79 | 27 | 0 | 12 |
| M.Thomas | 2 | 21 | 12 | 1 | 10 |
| C.Okonkwo | 3 | 24 | 9 | 0 | 5 |
| D.Barrington | 1 | 11 | 11 | 0 | 2 |
| A.Gibson | 1 | 4 | 4 | 0 | 1 |
| A.Lazard | 1 | 4 | 4 | 0 | 1 |
| M.Harrison | 1 | 1 | 1 | 0 | 1 |
| J.Jeudy | 0 | 0 | 0 | 0 | 0 |
Defensive
Los Angeles Rams
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| E.Ogbah | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| B.Eldridge | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| J.Tucker | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| T.Burgess | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| N.Peterson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Long Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.McPherson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| J.Fuller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ramsey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Brown III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| U.Nwosu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Odeyingbo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Ford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Tennessee Titans
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Brink | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 8 |
| H.Landry III | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Simmons | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Y.Ngakoue | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| A.Hooker | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Belton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.McCreary | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Engram | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Logan | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Moore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Claxton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Pace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Clark | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Yarborough | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Foreman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Fulton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Whiteside | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Farley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Kicking
Tennessee Titans
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Garibay | 1/2 | 50 | 1/1 | 2 | 1 | 9 |
| B.Gillikin | 0/0 | 0 | 0/0 | 1 | 1 | 0 |
Punting
Los Angeles Rams
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Mann | 1 | 57 | 57 | 0 | 0 | 57.0 | 56.0 |
Tennessee Titans
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 5 | 212 | 53 | 0 | 0 | 42.4 | 39.8 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






