Philadelphia Eagles
|
Stat |
Cleveland Browns
|
|---|---|---|
| 330 | Pass Yards | 346 |
| 4 | Pass TDs | 1 |
| 152 | Rush Yards | 25 |
| 1 | Rush TDs | 1 |
| 482 | Total Yards | 371 |
| 8 / 12 (66.7%) | 3rd Downs | 2 / 9 (22.2%) |
| 1 / 1 (100.0%) | 4th Downs | 1 / 2 (50.0%) |
| 0 (0) | Takeaways | 0 (0) |
| 3 | Def Sacks | 4 |
| (5 TDs + 1 FGs) / 6 (100.0%) | Red Zone | (2 TDs + 0 FGs) / 2 (100.0%) |
Player Stats
Passing
Philadelphia Eagles
Cleveland Browns
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Johnston | 14/25 | 56.0 | 169 | 1 | 0 | 90.2 | 11 |
| D.Watson | 14/19 | 73.7 | 177 | 0 | 0 | 102.3 | 7 |
Rushing
Philadelphia Eagles
Cleveland Browns
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Chubb | 4 | 10 | 6 | 0 | 1 | 0 | 7 |
| D.Felton Jr | 4 | 13 | 8 | 0 | 0 | 0 | 1 |
| T.Hairston | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| D.Njoku | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Philadelphia Eagles
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Smith | 6 | 100 | 27 | 1 | 22 |
| D.Chark Jr | 4 | 46 | 17 | 1 | 15 |
| C.Johnson | 3 | 43 | 17 | 1 | 13 |
| A.Jones | 2 | 19 | 13 | 1 | 10 |
| Q.Watkins | 3 | 42 | 17 | 0 | 7 |
| J.Johnson | 2 | 36 | 27 | 0 | 6 |
| M.Sanders | 2 | 16 | 13 | 0 | 4 |
| G.Green | 1 | 10 | 10 | 0 | 2 |
| B.Wright | 1 | 7 | 7 | 0 | 2 |
| G.Calcaterra | 1 | 4 | 4 | 0 | 1 |
Cleveland Browns
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| S.Warner | 7 | 85 | 17 | 0 | 16 |
| G.Smith | 5 | 45 | 16 | 1 | 16 |
| D.Njoku | 5 | 89 | 28 | 0 | 14 |
| R.Levens | 4 | 52 | 24 | 0 | 9 |
| A.Schwartz | 3 | 31 | 14 | 0 | 6 |
| G.Carmichael | 1 | 17 | 17 | 0 | 3 |
| A.Spain | 1 | 16 | 16 | 0 | 3 |
| L.Cager | 1 | 6 | 6 | 0 | 2 |
| N.Chubb | 1 | 5 | 5 | 0 | 2 |
Defensive
Philadelphia Eagles
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Onyemata | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| M.Hilton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Bush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Awuzie | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Perryman | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Hardesty | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Smith | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Peters | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| L.Barber | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| E.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Davis | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Owusu-Koramoah | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| M.Garrett | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| T.Goodrich | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
| F.Baker | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| T.Brennan | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| M.Emerson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Stanley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Grant | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Ebukam | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Smith-Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Newsome II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Ward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Schooler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Turner-Yell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Howard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| G.Delpit | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Verrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Elliott | 1/1 | 26 | 5/5 | 4 | 3 | 8 |
| T.Townsend | 0/0 | 0 | 0/0 | 3 | 2 | 0 |
Punting
Philadelphia Eagles
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Townsend | 2 | 87 | 45 | 0 | 0 | 43.5 | 35.0 |
Cleveland Browns
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Cousins | 3 | 144 | 55 | 0 | 2 | 48.0 | 45.7 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






