Carolina Panthers
|
Stat |
Chicago Bears
|
|---|---|---|
| 254 | Pass Yards | 168 |
| 3 | Pass TDs | 2 |
| 37 | Rush Yards | 145 |
| 0 | Rush TDs | 0 |
| 291 | Total Yards | 313 |
| 4 / 7 (57.1%) | 3rd Downs | 6 / 9 (66.7%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 3 (1) | Takeaways | 2 (-1) |
| 2 | Def Sacks | 2 |
| (1 TDs + 0 FGs) / 3 (33.3%) | Red Zone | (1 TDs + 0 FGs) / 5 (20.0%) |
Player Stats
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 11 | 29 | 11 | 1 | 0 | 0 | 3 |
| M.Corral | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
Chicago Bears
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| L.Hurd | 7 | 68 | 35 | 1 | 0 | 0 | 7 |
| J.Fields | 6 | 46 | 17 | 0 | 0 | 1 | 5 |
| M.Woodson | 3 | 17 | 12 | 1 | 0 | 0 | 2 |
| A.Ekeler | 3 | 14 | 12 | 1 | 0 | 0 | 1 |
| C.Kendricks | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Moore | 5 | 102 | 57 | 1 | 21 |
| C.McCaffrey | 7 | 54 | 16 | 1 | 18 |
| B.Jones | 3 | 85 | 70 | 1 | 18 |
| T.Acosta | 3 | 35 | 15 | 0 | 7 |
Chicago Bears
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Kendricks | 6 | 36 | 16 | 1 | 16 |
| B.Aiyuk | 3 | 32 | 21 | 1 | 12 |
| S.Moore | 5 | 45 | 15 | 0 | 10 |
| D.Mooney | 1 | 23 | 23 | 0 | 3 |
| M.Woodson | 1 | 18 | 18 | 0 | 3 |
| J.Ross III | 1 | 15 | 15 | 0 | 3 |
| A.Ekeler | 1 | 9 | 9 | 0 | 2 |
| J.Tolbert | 0 | 0 | 0 | 0 | 0 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Burns | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
| J.Chinn | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| D.Jones | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| K.McPherson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Smith | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
| C.Henderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Adams | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Barno | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Carr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Morales | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Forrest | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jackson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Chicago Bears
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Hoover | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| P.Greenberry | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| M.Smith | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| T.Gipson | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| J.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Ojemudia | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Evans | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Brisker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Caldwell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Mafe | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| M.Chandler | 0/0 | 0 | 3/3 | 4 | 3 | 3 |
Chicago Bears
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| T.Bass | 1/1 | 44 | 2/2 | 4 | 2 | 5 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Foley | 1 | 43 | 43 | 0 | 0 | 43.0 | 43.0 |
Chicago Bears
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Bojorquez | 1 | 48 | 48 | 0 | 0 | 48.0 | 36.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






