New York Jets
|
Stat |
Denver Broncos
|
|---|---|---|
| 341 | Pass Yards | 311 |
| 2 | Pass TDs | 3 |
| 124 | Rush Yards | 69 |
| 3 | Rush TDs | 1 |
| 465 | Total Yards | 380 |
| 9 / 13 (69.2%) | 3rd Downs | 5 / 10 (50.0%) |
| 0 / 0 (0.0%) | 4th Downs | 1 / 1 (100.0%) |
| 0 (0) | Takeaways | 0 (0) |
| 0 | Def Sacks | 3 |
| (4 TDs + 0 FGs) / 5 (80.0%) | Red Zone | (2 TDs + 0 FGs) / 5 (40.0%) |
Player Stats
Rushing
New York Jets
Denver Broncos
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Williams | 12 | 30 | 9 | 4 | 1 | 0 | 9 |
| R.Wilson | 4 | 17 | 8 | 0 | 0 | 0 | 2 |
| M.Gordon III | 7 | 15 | 7 | 0 | 0 | 0 | 2 |
| T.Patrick | 2 | 7 | 5 | 0 | 0 | 0 | 1 |
Receiving
New York Jets
Denver Broncos
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Sutton | 6 | 90 | 29 | 1 | 21 |
| J.Jeudy | 5 | 38 | 14 | 2 | 21 |
| T.Patrick | 6 | 99 | 29 | 0 | 16 |
| A.Okwuegbunam | 5 | 66 | 17 | 0 | 12 |
| K.Hamler | 1 | 16 | 16 | 0 | 3 |
| M.Gordon III | 1 | 2 | 2 | 0 | 1 |
Defensive
New York Jets
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Hall | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| B.Huff | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Davis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Collins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Rankins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Colbert | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Alexander | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Reed Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Mosley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Franklin-Myers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Johnson II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Gerry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Gardner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Carter II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Whitehead | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -2 |
Denver Broncos
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Gregory | 10.0 | 1.0 | 0 | 0 | 0 | 0 | 11 |
| B.Chubb | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| J.Collins Sr | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Jewell | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| S.Richardson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| C.Sterns | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.McLendon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Darby | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Bouye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Locke | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Surtain II | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| G.Zuerlein | 0/0 | 0 | 4/4 | 5 | 2 | 4 |
Denver Broncos
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.McManus | 0/0 | 0 | 4/4 | 6 | 3 | 4 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






