New York Jets
|
Stat |
Miami Dolphins
|
|---|---|---|
| 295 | Pass Yards | 207 |
| 2 | Pass TDs | 2 |
| 128 | Rush Yards | 88 |
| 3 | Rush TDs | 1 |
| 423 | Total Yards | 295 |
| 7 / 11 (63.6%) | 3rd Downs | 3 / 8 (37.5%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 1 (0.0%) |
| 2 (1) | Takeaways | 1 (-1) |
| 2 | Def Sacks | 3 |
| (4 TDs + 1 FGs) / 6 (83.3%) | Red Zone | (1 TDs + 0 FGs) / 2 (50.0%) |
Player Stats
Rushing
New York Jets
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Hall | 22 | 106 | 10 | 1 | 2 | 0 | 23 |
| K.Gainwell | 4 | 10 | 3 | 0 | 1 | 0 | 7 |
| Z.Wilson | 2 | 10 | 8 | 0 | 0 | 0 | 1 |
| T.Bowe | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Receiving
New York Jets
Miami Dolphins
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| T.Hill | 4 | 43 | 20 | 1 | 14 |
| J.Reagor | 2 | 37 | 27 | 1 | 12 |
| J.Waddle | 3 | 58 | 28 | 0 | 9 |
| M.Gesicki | 2 | 50 | 27 | 0 | 7 |
| G.Calloway | 1 | 12 | 12 | 0 | 2 |
| D.Givens | 1 | 8 | 8 | 0 | 2 |
| E.Mitchell | 1 | -1 | 0 | 0 | 1 |
Defensive
New York Jets
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Carrington | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| Q.Williams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| S.Gardner | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| A.Davis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Carter II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Q.Walker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Cox | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| M.Banks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Amos | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Niemann | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Jeffers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Myrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| H.Reddick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Thornhill | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| M.Dobbins | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| M.Ford | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
| B.Jones | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Tindall | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Smoot | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| X.Howard | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Neal | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| J.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Reed Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Kidd | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Macklin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Al-Shaair | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Holland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Wynn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K.Langford | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| N.Igbinoghene | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






