Miami Dolphins
|
Stat |
Las Vegas Raiders
|
|---|---|---|
| 354 | Pass Yards | 194 |
| 4 | Pass TDs | 0 |
| 31 | Rush Yards | 109 |
| 0 | Rush TDs | 1 |
| 385 | Total Yards | 303 |
| 5 / 9 (55.6%) | 3rd Downs | 5 / 10 (50.0%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 1 (0.0%) |
| 3 (-1) | Takeaways | 4 (1) |
| 0 | Def Sacks | 3 |
| (1 TDs + 1 FGs) / 7 (28.6%) | Red Zone | (1 TDs + 0 FGs) / 4 (25.0%) |
Player Stats
Passing
Miami Dolphins
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Simon | 12/23 | 52.2 | 339 | 3 | 4 | 97.6 | 18 |
| E.Alexander | 1/1 | 100.0 | 50 | 1 | 0 | 158.3 | 6 |
Las Vegas Raiders
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Benson | 18/38 | 47.4 | 194 | 0 | 3 | 29.9 | 2 |
Rushing
Miami Dolphins
Receiving
Miami Dolphins
Defensive
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Reed Jr | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| C.Tindall | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Phillips | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| B.Jones | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| A.Al-Shaair | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| N.Igbinoghene | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Holland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| X.Howard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Ford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Kidd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Thornhill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Miami Dolphins
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Sanders | 1/1 | 33 | 4/4 | 6 | 1 | 7 |
Las Vegas Raiders
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| R.Patterson | 1/2 | 55 | 3/3 | 5 | 4 | 11 |
Punting
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Gill | 2 | 86 | 44 | 1 | 0 | 43.0 | 37.5 |
Las Vegas Raiders
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Stonehouse | 1 | 43 | 43 | 0 | 0 | 43.0 | 32.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






