Home About Leagues Pricing Help
Exporting to this league is disabled. Please contact MyMadden to renew this league
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Redzone Tools Join
Titans
24
1-2-0
Cardinals
30
1-2-0
Tennessee Titans
Stat
Arizona Cardinals
212 Pass Yards 268
1 Pass TDs 1
88 Rush Yards 129
1 Rush TDs 2
300 Total Yards 397
4 / 14 (28.6%) 3rd Downs 3 / 10 (30.0%)
2 / 4 (50.0%) 4th Downs 0 / 0 (0.0%)
1 (0) Takeaways 1 (0)
3 Def Sacks 5
(2 TDs + 1 FGs) / 3 (100.0%) Red Zone (1 TDs + 0 FGs) / 2 (50.0%)
Player Stats
Passing
Tennessee Titans
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
M.Willis 14/24 58.3 172 1 0 94.4 11
L.Morey 3/4 75.0 40 0 1 66.6 0
Arizona Cardinals
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
G.Simon 17/28 60.7 225 1 1 83.1 11
T.Pagel 5/5 100.0 43 0 0 102.5 2
Rushing
Tennessee Titans
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
M.Harrison 12 42 7 2 1 0 10
A.Gibson 7 18 6 1 0 0 2
S.Fehoko 2 13 7 0 0 0 1
M.Willis 8 11 5 0 0 0 1
L.Morey 2 7 6 1 0 0 1
D.Barrington 0 0 0 1 0 0 0
K.Peck 0 0 0 1 0 0 0
H.Kirkpatrick 0 0 0 1 0 0 0
Arizona Cardinals
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
T.Pollard 5 65 44 1 2 0 19
G.Jones 8 29 6 4 0 0 3
C.Monroe 6 26 7 2 0 0 3
K.Harris 2 7 5 0 0 0 1
G.Simon 1 2 2 0 0 0 0
Receiving
Tennessee Titans
Name Recs Yards Long TDs Fantasy
S.Fehoko 3 47 25 0 8
M.Harrison 1 7 7 1 8
L.Preston 3 34 14 0 6
C.Okonkwo 3 25 13 0 6
H.Kirkpatrick 2 35 30 0 6
D.Justice 1 16 16 0 3
J.Jeudy 1 15 15 0 3
C.Otton 1 15 15 0 3
A.Gibson 1 10 10 0 2
D.Barrington 1 8 8 0 2
Arizona Cardinals
Name Recs Yards Long TDs Fantasy
K.Harris 3 68 57 1 16
G.Jones 4 47 19 0 9
F.Moreau 4 47 15 0 9
M.Holliday 3 39 16 0 7
B.Newkirk 2 20 14 0 4
S.Hudson 2 17 11 0 4
M.Brown 1 11 11 0 2
D.Goedert 1 10 10 0 2
S.Heyward 1 7 7 0 2
T.Pollard 1 2 2 0 1
Defensive
Tennessee Titans
Name Tackles Sacks INTs FFs FRs TDs Fantasy
M.Wilson 12.0 0.0 0 0 0 0 10
J.Simmons 5.0 1.0 0 0 0 0 7
D.Moses 6.0 0.0 0 0 0 0 4
J.Myers 1.0 0.0 1 0 0 0 4
C.Pace 5.0 0.0 0 0 0 0 3
T.Claxton 1.0 1.0 0 0 0 0 3
M.Davidson 1.0 1.0 0 0 0 0 3
M.Foreman 3.0 0.0 0 0 0 0 2
C.Pace 2.0 0.0 0 0 0 0 2
T.Swann 2.0 0.0 0 0 0 0 2
C.Engram 3.0 0.0 0 0 0 0 1
D.Harrison 3.0 0.0 0 0 0 0 1
J.Whiteside 1.0 0.0 0 0 0 0 1
C.Farley 2.0 0.0 0 0 0 0 0
J.Brink 1.0 0.0 0 0 0 0 0
D.McDougle 1.0 0.0 0 0 0 0 0
Arizona Cardinals
Name Tackles Sacks INTs FFs FRs TDs Fantasy
D.Jones 5.0 1.0 0 0 0 0 7
I.Simmons 7.0 0.0 1 0 0 0 5
V.Vea 4.0 0.5 0 0 0 0 5
J.Okwara 2.0 1.5 0 0 0 0 5
R.Fountain 5.0 0.0 0 0 0 0 4
B.Ryans 2.0 1.0 0 0 0 0 4
J.Tryon-Shoyinka 2.0 1.0 0 0 0 0 4
Z.Noel 4.0 0.0 0 0 0 0 3
U.Gilbert III 2.0 0.0 0 0 0 0 2
K.Lane 2.0 0.0 0 0 0 0 2
M.Wilson 1.0 0.0 0 0 0 0 2
J.Whittaker 3.0 0.0 0 0 0 0 1
B.Baker 1.0 0.0 0 0 0 0 1
G.Simon 1.0 0.0 0 0 0 0 1
C.Childs 1.0 0.0 0 0 0 0 1
T.Pride Jr 3.0 0.0 0 0 0 0 0
R.Grant 1.0 0.0 0 0 0 0 0
T.Mullen Jr 1.0 0.0 0 0 0 0 0
Kicking
Tennessee Titans
Name FGs Long XPs KOs TBs Fantasy
J.Borregales 1/1 26 3/3 5 0 6
Arizona Cardinals
Name FGs Long XPs KOs TBs Fantasy
T.Heenan 3/3 50 3/3 3 0 17
C.Foley 0/0 0 0/0 4 2 0
Punting
Tennessee Titans
Name Punts Yards Long In 20 TBs Avg Net Avg
B.Gillikin 3 148 54 0 1 49.3 45.3
Arizona Cardinals
Name Punts Yards Long In 20 TBs Avg Net Avg
C.Foley 4 204 54 0 3 51.0 47.3
AMFL Super Bowl CHAMPIONS
M21 | Season 1

DirtyBirds1023
M21 | Season 2

DWILL2130
M21 | Season 1 Reboot

BigBaller0035 | Deuce
M21 | Season 2 Reboot

GetOnMyLevel519
M22 | Season 1

IceColedTTV
M22 | Season 2

GetOnMyLevel519
M22 | Season 3

IceColedTTV
M22 | Reboot Season 1

dark3lf57
Login with Discord

OR