Miami Dolphins
|
Stat |
Philadelphia Eagles
|
|---|---|---|
| 114 | Pass Yards | 92 |
| 1 | Pass TDs | 0 |
| 94 | Rush Yards | 62 |
| 0 | Rush TDs | 0 |
| 208 | Total Yards | 154 |
| 0 / 6 (0.0%) | 3rd Downs | 3 / 13 (23.1%) |
| 1 / 1 (100.0%) | 4th Downs | 2 / 2 (100.0%) |
| 2 (-1) | Takeaways | 3 (1) |
| 3 | Def Sacks | 1 |
| (0 TDs + 2 FGs) / 4 (50.0%) | Red Zone | (0 TDs + 1 FGs) / 1 (100.0%) |
Player Stats
Passing
Miami Dolphins
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Robinson | 7/22 | 31.8 | 122 | 1 | 3 | 27.2 | 3 |
Philadelphia Eagles
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Vickers | 8/23 | 34.8 | 104 | 0 | 1 | 31.7 | 2 |
Rushing
Miami Dolphins
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Givens | 9 | 72 | 30 | 3 | 0 | 0 | 7 |
| A.Dillon | 3 | 13 | 13 | 1 | 0 | 0 | 1 |
| E.Mitchell | 1 | 10 | 10 | 0 | 0 | 0 | 1 |
| E.Alexander | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Receiving
Miami Dolphins
Philadelphia Eagles
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Smith | 3 | 42 | 20 | 0 | 7 |
| Q.Watkins | 1 | 28 | 28 | 0 | 4 |
| G.Calcaterra | 1 | 19 | 19 | 0 | 3 |
| D.Chark Jr | 1 | 11 | 11 | 0 | 2 |
| J.Johnson | 1 | 3 | 3 | 0 | 1 |
| A.Jones | 1 | 1 | 1 | 0 | 1 |
Defensive
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Phillips | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 9 |
| C.Tindall | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| J.Thornhill | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| S.Griffin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| N.Igbinoghene | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Ford | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| T.Hill | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
| K.Langford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Holland | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Eagles
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Williams | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| C.Awuzie | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| C.Gardner-Johnson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| N.Dean | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Givens | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| R.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Taylor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Sanchez | 3 | 116 | 41 | 2 | 0 | 38.7 | 37.0 |
Philadelphia Eagles
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Townsend | 5 | 200 | 50 | 1 | 0 | 40.0 | 33.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






