Detroit Lions
|
Stat |
Arizona Cardinals
|
|---|---|---|
| 387 | Pass Yards | 214 |
| 1 | Pass TDs | 1 |
| 77 | Rush Yards | 83 |
| 2 | Rush TDs | 1 |
| 464 | Total Yards | 297 |
| 4 / 8 (50.0%) | 3rd Downs | 5 / 8 (62.5%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 3 (2) | Takeaways | 1 (-2) |
| 1 | Def Sacks | 2 |
| (2 TDs + 2 FGs) / 6 (66.7%) | Red Zone | (2 TDs + 1 FGs) / 4 (75.0%) |
Player Stats
Rushing
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Swift | 16 | 58 | 14 | 4 | 2 | 0 | 18 |
| S.Howell | 2 | 19 | 13 | 0 | 0 | 0 | 2 |
| T.Hockenson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J.Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Williams | 9 | 285 | 68 | 1 | 44 |
| T.Hockenson | 3 | 100 | 53 | 0 | 13 |
| D.Swift | 2 | 12 | 10 | 0 | 3 |
| L.Shenault Jr | 1 | 3 | 3 | 0 | 1 |
Defensive
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Hendrix | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 11 |
| D.Belton | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| M.Lattimore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Hutchinson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Okudah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Carr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Riddick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Anthony | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Sears | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| X.Sims | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Melifonwu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Arizona Cardinals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| I.Simmons | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
| J.Tryon-Shoyinka | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| G.Simon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Fountain | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Mullen Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Lane | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Noel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Whittaker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Pride Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| V.Vea | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| J.Peters | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Kicking
Detroit Lions
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| K.Fairbairn | 2/2 | 33 | 3/3 | 0 | 0 | 9 |
| T.Gill | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
Arizona Cardinals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| T.Heenan | 1/1 | 24 | 3/3 | 5 | 1 | 6 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






