New York Jets
|
Stat |
Buffalo Bills
|
|---|---|---|
| 302 | Pass Yards | 92 |
| 1 | Pass TDs | 2 |
| 126 | Rush Yards | 100 |
| 2 | Rush TDs | 1 |
| 428 | Total Yards | 192 |
| 7 / 9 (77.8%) | 3rd Downs | 2 / 5 (40.0%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 0 (-1) | Takeaways | 1 (1) |
| 1 | Def Sacks | 2 |
| (2 TDs + 1 FGs) / 5 (60.0%) | Red Zone | (3 TDs + 0 FGs) / 3 (100.0%) |
Player Stats
Rushing
New York Jets
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Hall | 16 | 115 | 40 | 1 | 1 | 0 | 18 |
| Z.Wilson | 4 | 9 | 9 | 0 | 1 | 0 | 7 |
| T.Bowe | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| M.Sherwood | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buffalo Bills
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| L.Milstead | 10 | 72 | 31 | 5 | 1 | 0 | 13 |
| S.Diggs | 4 | 16 | 12 | 2 | 0 | 0 | 2 |
| J.Blair | 2 | 12 | 7 | 2 | 0 | 0 | 1 |
Receiving
New York Jets
Buffalo Bills
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| B.Aiyuk | 4 | 44 | 24 | 1 | 14 |
| J.Haden | 2 | 6 | 6 | 1 | 9 |
| S.Diggs | 4 | 41 | 14 | 0 | 8 |
| L.Milstead | 2 | 4 | 8 | 0 | 2 |
| G.Davis | 1 | 8 | 8 | 0 | 2 |
Defensive
New York Jets
Buffalo Bills
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Edmunds | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| T.Tucker | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| N.Drake | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Oliver | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| L.Hobbs | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| K.Elam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Carrie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Newton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Rousseau | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
New York Jets
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Buffalo Bills
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.Siposs | 3 | 120 | 41 | 0 | 0 | 40.0 | 36.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






