Detroit Lions
|
Stat |
Pittsburgh Steelers
|
|---|---|---|
| 185 | Pass Yards | 266 |
| 3 | Pass TDs | 1 |
| 93 | Rush Yards | 60 |
| 1 | Rush TDs | 0 |
| 278 | Total Yards | 326 |
| 4 / 12 (33.3%) | 3rd Downs | 3 / 13 (23.1%) |
| 0 / 1 (0.0%) | 4th Downs | 0 / 1 (0.0%) |
| 4 (4) | Takeaways | 0 (-3) |
| 5 | Def Sacks | 1 |
| (1 TDs + 0 FGs) / 3 (33.3%) | Red Zone | (0 TDs + 0 FGs) / 1 (0.0%) |
Player Stats
Passing
Detroit Lions
Pittsburgh Steelers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Wightman | 17/31 | 54.8 | 212 | 1 | 2 | 60.1 | 8 |
| A.Larsen | 5/7 | 71.4 | 54 | 0 | 0 | 93.7 | 2 |
Rushing
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Brown | 16 | 38 | 9 | 3 | 1 | 0 | 10 |
| D.Swift | 6 | 30 | 7 | 1 | 0 | 0 | 3 |
| B.Robbins | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| T.Patton | 3 | 6 | 4 | 0 | 0 | 0 | 1 |
| J.Williams | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| C.Alexander | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| E.Curry | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Tyson | 9 | 32 | 8 | 2 | 0 | 1 | 3 |
| K.Underwood | 4 | 18 | 9 | 0 | 0 | 0 | 2 |
| D.Wightman | 3 | 12 | 6 | 2 | 0 | 0 | 1 |
| G.Sanborn | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| P.Freiermuth | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Receiving
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| M.McAllister | 5 | 45 | 12 | 1 | 16 |
| T.Thornton | 2 | 26 | 22 | 1 | 11 |
| C.Alexander | 3 | 39 | 18 | 0 | 7 |
| E.Curry | 2 | 18 | 12 | 0 | 4 |
| A.Hooper | 2 | 18 | 12 | 0 | 4 |
| J.Brown | 2 | 12 | 10 | 0 | 3 |
| T.Patton | 2 | 10 | 6 | 0 | 3 |
| J.Williams | 1 | 15 | 15 | 0 | 3 |
Pittsburgh Steelers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| P.Freiermuth | 3 | 45 | 30 | 1 | 14 |
| D.Davis | 5 | 81 | 21 | 0 | 13 |
| C.Claypool | 4 | 45 | 14 | 0 | 9 |
| D.Mills | 3 | 43 | 20 | 0 | 7 |
| C.Tyson | 3 | 16 | 11 | 0 | 5 |
| K.Underwood | 2 | 19 | 14 | 0 | 4 |
| R.McKinney | 2 | 17 | 12 | 0 | 4 |
Defensive
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| Q.Carr | 9.0 | 1.0 | 1 | 1 | 1 | 0 | 13 |
| L.Riddick | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
| J.Baker | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| X.Sims | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| M.Goodson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Chaisson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| R.Anthony | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Lattimore | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Zimmerman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Towns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Sears | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Reddick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Okudah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| G.Hendrix | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Gamble | 2.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Watt | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| T.Edmunds | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Peters | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Boston | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Abram | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Larsen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Pierre | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Gaines | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Hurst | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| F.Clark | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Meeks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Bynes | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Golson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Glenn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Clancy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Miller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Kearse | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






