Arizona Cardinals
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 380 | Pass Yards | 318 |
| 3 | Pass TDs | 4 |
| 72 | Rush Yards | 108 |
| 3 | Rush TDs | 0 |
| 452 | Total Yards | 426 |
| 5 / 11 (45.5%) | 3rd Downs | 6 / 11 (54.5%) |
| 1 / 2 (50.0%) | 4th Downs | 1 / 1 (100.0%) |
| 2 (2) | Takeaways | 0 (-2) |
| 2 | Def Sacks | 4 |
| (5 TDs + 0 FGs) / 5 (100.0%) | Red Zone | (4 TDs + 1 FGs) / 5 (100.0%) |
Player Stats
Rushing
Arizona Cardinals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Pollard | 8 | 30 | 8 | 1 | 2 | 0 | 15 |
| C.Monroe | 11 | 23 | 9 | 0 | 1 | 0 | 8 |
| G.Simon | 3 | 9 | 7 | 0 | 0 | 0 | 1 |
| M.Holliday | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| G.Jones | 3 | 5 | 4 | 1 | 0 | 0 | 1 |
Receiving
Arizona Cardinals
Defensive
Arizona Cardinals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Peterson | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| M.Wilson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| I.Simmons | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| V.Vea | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| T.Mullen Jr | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| J.Tryon-Shoyinka | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| R.Fountain | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Whittaker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Lane | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Whitlock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Pugh | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Young | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| B.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Cowan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| H.O'Neal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Crawford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| L.Sneed | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Ossai | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| L.Dyson | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| T.Anderson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| R.Crayton | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Potts | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.McGee | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| L.Barkley | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Smith | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Jeffries | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| V.Lawton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Clinton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Pritchard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Wilson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hill | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| S.Floyd | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Taylor-Britt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| B.Murphy Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 1/1 | 31 | 4/4 | 2 | 2 | 7 |
| T.Treiber | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






