New York Jets
|
Stat |
Miami Dolphins
|
|---|---|---|
| 125 | Pass Yards | 341 |
| 0 | Pass TDs | 4 |
| 121 | Rush Yards | 102 |
| 2 | Rush TDs | 0 |
| 246 | Total Yards | 443 |
| 3 / 8 (37.5%) | 3rd Downs | 2 / 5 (40.0%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 5 (0) | Takeaways | 5 (0) |
| 1 | Def Sacks | 0 |
| (1 TDs + 0 FGs) / 2 (50.0%) | Red Zone | (0 TDs + 1 FGs) / 5 (20.0%) |
Player Stats
Passing
New York Jets
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| Z.Wilson | 12/29 | 41.4 | 125 | 0 | 4 | 14.9 | -3 |
Miami Dolphins
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Robinson | 13/21 | 61.9 | 353 | 4 | 5 | 105.7 | 20 |
Rushing
New York Jets
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Hall | 18 | 113 | 37 | 7 | 1 | 1 | 17 |
| M.Sherwood | 1 | 8 | 8 | 0 | 1 | 0 | 7 |
| W.Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Oliver | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miami Dolphins
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Givens | 18 | 100 | 29 | 3 | 0 | 0 | 10 |
| A.Dillon | 1 | 5 | 5 | 1 | 0 | 0 | 1 |
| G.Calloway | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E.Alexander | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| M.Robinson | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Receiving
New York Jets
Miami Dolphins
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Waddle | 2 | 123 | 69 | 2 | 26 |
| G.Calloway | 3 | 117 | 100 | 1 | 21 |
| M.Pittman Jr | 4 | 75 | 47 | 1 | 18 |
| G.Haywood | 3 | 31 | 16 | 0 | 6 |
| T.Boyd | 1 | 7 | 7 | 0 | 2 |
Defensive
New York Jets
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Gardner | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 7 |
| T.Moore | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| M.Carter II | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| R.Harrison Jr | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| G.Jeffers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| R.Gary | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| C.Myrick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Q.Walker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Jarrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Dean | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
| B.Jones | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Holland | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 7 |
| A.Hickman | 1.0 | 0.0 | 1 | 0 | 1 | 0 | 7 |
| J.Thornhill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| N.Igbinoghene | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Peppers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Tindall | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
New York Jets
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| K.Fairbairn | 2/2 | 47 | 1/1 | 0 | 0 | 7 |
| A.Bishop | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
Miami Dolphins
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Sanders | 2/2 | 48 | 4/4 | 7 | 5 | 10 |
Punting
New York Jets
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.Bishop | 2 | 112 | 66 | 1 | 0 | 56.0 | 54.0 |
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






