Indianapolis Colts
|
Stat |
Detroit Lions
|
|---|---|---|
| 241 | Pass Yards | 297 |
| 2 | Pass TDs | 2 |
| 222 | Rush Yards | 56 |
| 4 | Rush TDs | 0 |
| 463 | Total Yards | 353 |
| 7 / 10 (70.0%) | 3rd Downs | 3 / 10 (30.0%) |
| 1 / 1 (100.0%) | 4th Downs | 1 / 3 (33.3%) |
| 1 (0) | Takeaways | 1 (0) |
| 4 | Def Sacks | 1 |
| (5 TDs + 0 FGs) / 5 (100.0%) | Red Zone | (1 TDs + 0 FGs) / 2 (50.0%) |
Player Stats
Rushing
Indianapolis Colts
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Swift | 11 | 44 | 8 | 2 | 0 | 0 | 4 |
| S.Howell | 2 | 8 | 4 | 0 | 0 | 0 | 1 |
| I.Smith Jr | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Receiving
Indianapolis Colts
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Williams | 4 | 122 | 74 | 1 | 22 |
| I.Smith Jr | 5 | 57 | 24 | 0 | 11 |
| T.Thornton | 3 | 59 | 27 | 0 | 9 |
| D.Swift | 4 | 32 | 16 | 0 | 7 |
| E.Curry | 2 | 19 | 14 | 0 | 4 |
Defensive
Indianapolis Colts
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| K.Paye | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| D.Buckner | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| K.Moore II | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| C.Boston | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
| B.Okereke | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Tolbert | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Z.McCollum | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Seymour | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Blackmon | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Justice | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Chamberlain | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Martin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Bush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Warner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| N.Cross | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Wilson | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| C.Sears | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| G.Hendrix | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| Q.Carr | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| P.Branch | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| R.Anthony | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Belton | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| J.Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Lattimore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hutchinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Riddick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Gamble | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Stephens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Indianapolis Colts
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Detroit Lions
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Gillan | 3 | 124 | 52 | 0 | 1 | 41.3 | 36.7 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






