Cincinnati Bengals
|
Stat |
Baltimore Ravens
|
|---|---|---|
| 371 | Pass Yards | 314 |
| 4 | Pass TDs | 3 |
| 111 | Rush Yards | 51 |
| 1 | Rush TDs | 0 |
| 482 | Total Yards | 365 |
| 4 / 6 (66.7%) | 3rd Downs | 1 / 5 (20.0%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 1 (0.0%) |
| 2 (1) | Takeaways | 1 (-1) |
| 4 | Def Sacks | 1 |
| (2 TDs + 0 FGs) / 6 (33.3%) | Red Zone | (2 TDs + 0 FGs) / 3 (66.7%) |
Player Stats
Rushing
Cincinnati Bengals
Baltimore Ravens
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Dobbins | 4 | 19 | 17 | 1 | 0 | 0 | 2 |
| L.Jackson | 1 | 16 | 16 | 0 | 0 | 1 | 2 |
| L.Whitley | 2 | 16 | 16 | 0 | 0 | 0 | 2 |
| J.Stingley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Woods | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Cincinnati Bengals
Baltimore Ravens
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| M.Andrews | 7 | 103 | 39 | 2 | 29 |
| J.Stingley | 6 | 95 | 22 | 0 | 16 |
| R.Bateman | 3 | 65 | 27 | 0 | 10 |
| J.Woods | 1 | 18 | 18 | 1 | 9 |
| H.Burrough | 2 | 18 | 13 | 0 | 4 |
| J.Dobbins | 1 | 17 | 17 | 0 | 3 |
| L.Whitley | 1 | 16 | 16 | 0 | 3 |
| A.Okwuegbunam | 1 | 6 | 6 | 0 | 2 |
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Potts | 2.0 | 0.0 | 1 | 0 | 1 | 1 | 15 |
| J.Ossai | 0.0 | 1.5 | 0 | 1 | 0 | 0 | 6 |
| L.Barkley | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Bates III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Powe | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Murphy Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Floyd | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| K.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Dyson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| C.Taylor-Britt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Jeffries | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Johnson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Baltimore Ravens
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Curtis | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| D.Thompkins | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| M.Humphrey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Hamilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| P.Queen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Madubuike | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| O.Oweh | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Armour-Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Ojabo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 1/1 | 60 | 6/6 | 8 | 7 | 14 |
Punting
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Baltimore Ravens
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Stout | 2 | 101 | 53 | 1 | 0 | 50.5 | 42.5 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






