Pittsburgh Steelers
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 222 | Pass Yards | 299 |
| 3 | Pass TDs | 1 |
| 183 | Rush Yards | 50 |
| 2 | Rush TDs | 0 |
| 405 | Total Yards | 349 |
| 4 / 5 (80.0%) | 3rd Downs | 2 / 7 (28.6%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 3 (0.0%) |
| 5 (4) | Takeaways | 1 (-4) |
| 3 | Def Sacks | 0 |
| (3 TDs + 0 FGs) / 6 (50.0%) | Red Zone | (0 TDs + 0 FGs) / 3 (0.0%) |
Player Stats
Rushing
Pittsburgh Steelers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Tyson | 5 | 101 | 79 | 1 | 1 | 0 | 16 |
| K.Underwood | 13 | 83 | 32 | 2 | 1 | 0 | 14 |
| C.Cutler | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Receiving
Pittsburgh Steelers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Mills | 4 | 156 | 98 | 2 | 32 |
| D.Davis | 1 | 7 | 7 | 1 | 8 |
| J.Baker | 3 | 37 | 18 | 0 | 7 |
| R.McKinney | 1 | 13 | 13 | 0 | 2 |
| K.Underwood | 1 | 9 | 9 | 0 | 2 |
Cincinnati Bengals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.McElroy | 5 | 175 | 72 | 1 | 29 |
| K.Holcomb | 3 | 49 | 21 | 0 | 8 |
| B.Kinder | 3 | 34 | 19 | 0 | 6 |
| D.London | 2 | 27 | 16 | 0 | 5 |
| D.Bellinger | 1 | 34 | 34 | 0 | 4 |
| C.Calcutta | 1 | 6 | 6 | 0 | 2 |
Defensive
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Larsen | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 16 |
| M.Fitzpatrick | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
| M.Clancy | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| F.Clark | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
| J.Glenn | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| T.Miller | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| T.Edmunds | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Kearse | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Abram | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Peters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Wiggins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Williams | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| J.Boston | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Davis | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Clinton | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Potts | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Pritchard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Bates III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Taylor-Britt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Dyson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Jeffries | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Barkley | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Pittsburgh Steelers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| M.Gay | 0/0 | 0 | 6/6 | 7 | 3 | 6 |
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 0/0 | 0 | 1/1 | 2 | 0 | 1 |
Punting
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Mann | 1 | 22 | 22 | 0 | 0 | 22.0 | 22.0 |
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






