2029 Regular Season Week 1
New Orleans Saints
|
Stat |
Carolina Panthers
|
---|---|---|
128 | Pass Yards | 149 |
3 | Pass TDs | 2 |
89 | Rush Yards | 0 |
0 | Rush TDs | 0 |
217 | Total Yards | 149 |
1 | Defensive Sacks | 1 |
4 | Offensive Red Zone Chances | 2 |
3 | Offensive Red Zone TDs | 0 |
1 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 0.0 |
Player Stats
Receiving
New Orleans Saints
Defensive
New Orleans Saints
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Burns | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
J.Chinn | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Borden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Poyer | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Boatwright | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Burke | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
New Orleans Saints
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
N.Cleveland | 1/1 | 37 | 3/3 | 0 | 0 | 6 |
C.Leake | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
Carolina Panthers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
Z.Gonzalez | 0/0 | 0 | 2/2 | 3 | 2 | 2 |
Punting
New Orleans Saints
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 2 | 84 | 47 | 0 | 0 | 42.0 | 44.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1 DirtyBirds1023 |
M21 | Season 2 DWILL2130 |
M21 | Season 1 Reboot BigBaller0035 | Deuce |
M21 | Season 2 Reboot GetOnMyLevel519 |
M22 | Season 1 IceColedTTV |
M22 | Season 2 GetOnMyLevel519 |
M22 | Season 3 IceColedTTV |
M22 | Reboot Season 1 dark3lf57 |
Login to your account
OR