Cleveland Browns
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 18 | Pass Yards | 134 |
| 0 | Pass TDs | 1 |
| 35 | Rush Yards | 129 |
| 0 | Rush TDs | 1 |
| 53 | Total Yards | 263 |
| 2 / 6 (33.3%) | 3rd Downs | 6 / 9 (66.7%) |
| 0 / 1 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 0 (-4) | Takeaways | 4 (4) |
| 2 | Def Sacks | 6 |
| (0 TDs + 0 FGs) / 0 (0.0%) | Red Zone | (2 TDs + 3 FGs) / 7 (71.4%) |
Player Stats
Rushing
Cleveland Browns
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Chubb | 8 | 33 | 30 | 1 | 0 | 0 | 3 |
| D.Watson | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| J.Grant Sr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Hunt | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Receiving
Cleveland Browns
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Njoku | 2 | 18 | 10 | 0 | 4 |
| A.Cooper | 1 | 21 | 21 | 0 | 3 |
| A.Schwartz | 1 | 19 | 19 | 0 | 3 |
| D.Peoples-Jones | 1 | 5 | 5 | 0 | 2 |
| K.Hunt | 1 | 2 | 2 | 0 | 1 |
Defensive
Cleveland Browns
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Tranquill | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Johnson III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Delpit | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Harrison Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Settle | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| J.Clowney | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| G.Newsome II | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| T.Bryan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Fields II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Garrett | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| V.Bell | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
| T.Hendrickson | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 9 |
| T.Flowers | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 5 |
| E.Apple | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| L.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Davis-Gaither | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Ossai | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.Anderson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| D.Hill | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| C.Awuzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bates III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cleveland Browns
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.York | 1/1 | 61 | 0/0 | 0 | 0 | 8 |
| C.Bojorquez | 0/0 | 0 | 0/0 | 1 | 0 | 0 |
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 3/3 | 27 | 3/3 | 7 | 2 | 12 |
Punting
Cleveland Browns
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Bojorquez | 2 | 85 | 55 | 0 | 0 | 42.5 | 34.0 |
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






