Pittsburgh Steelers
|
Stat |
Carolina Panthers
|
|---|---|---|
| 140 | Pass Yards | 295 |
| 1 | Pass TDs | 1 |
| 28 | Rush Yards | 84 |
| 0 | Rush TDs | 2 |
| 168 | Total Yards | 379 |
| 0 / 4 (0.0%) | 3rd Downs | 5 / 8 (62.5%) |
| 0 / 1 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 4 (2) | Takeaways | 2 (-2) |
| 1 | Def Sacks | 2 |
| (0 TDs + 0 FGs) / 4 (0.0%) | Red Zone | (2 TDs + 1 FGs) / 4 (75.0%) |
Player Stats
Rushing
Pittsburgh Steelers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Harris | 10 | 28 | 13 | 3 | 0 | 0 | 3 |
Receiving
Pittsburgh Steelers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Austin III | 1 | 64 | 64 | 1 | 13 |
| C.Claypool | 3 | 41 | 19 | 0 | 7 |
| N.Harris | 2 | 23 | 23 | 0 | 4 |
| P.Freiermuth | 2 | 17 | 16 | 0 | 4 |
| G.Pickens | 1 | 17 | 17 | 0 | 3 |
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Moore | 4 | 122 | 44 | 1 | 22 |
| C.McCaffrey | 5 | 48 | 20 | 0 | 10 |
| C.Hubbard | 2 | 41 | 23 | 0 | 6 |
| R.Anderson | 1 | 49 | 49 | 0 | 6 |
| E.Ebron | 3 | 9 | 9 | 0 | 4 |
| T.Marshall Jr | 1 | 17 | 17 | 0 | 3 |
| I.Thomas | 1 | 10 | 10 | 0 | 2 |
| L.Shenault Jr | 1 | 10 | 10 | 0 | 2 |
Defensive
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| L.Wallace | 2.0 | 0.0 | 2 | 0 | 0 | 1 | 15 |
| J.Pierre | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| M.Fitzpatrick | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Edmunds | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Bush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Watt | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Witherspoon | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| C.Heyward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Jack | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Kazee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Pride Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Chinn | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| B.Burns | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| C.Henderson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| B.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Barno | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| D.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Y.Gross-Matos | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Kicking
Pittsburgh Steelers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.Boswell | 0/0 | 0 | 2/2 | 3 | 0 | 2 |
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 1/1 | 25 | 3/3 | 0 | 0 | 6 |
| J.Hekker | 0/0 | 0 | 0/0 | 5 | 5 | 0 |
Punting
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| P.Harvin III | 2 | 80 | 41 | 0 | 0 | 40.0 | 21.5 |
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






