Detroit Lions
|
Stat |
San Francisco 49ers
|
|---|---|---|
| 129 | Pass Yards | 176 |
| 1 | Pass TDs | 1 |
| 70 | Rush Yards | 53 |
| 0 | Rush TDs | 1 |
| 199 | Total Yards | 229 |
| 5 / 10 (50.0%) | 3rd Downs | 2 / 5 (40.0%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 3 (3) | Takeaways | 0 (-3) |
| 1 | Def Sacks | 3 |
| (1 TDs + 1 FGs) / 3 (66.7%) | Red Zone | (1 TDs + 0 FGs) / 2 (50.0%) |
Player Stats
Rushing
Detroit Lions
San Francisco 49ers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Lance | 2 | 13 | 12 | 0 | 1 | 0 | 7 |
| E.Mitchell | 6 | 41 | 12 | 0 | 0 | 0 | 4 |
| D.Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Davis-Price | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Receiving
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Williams | 8 | 49 | 15 | 0 | 13 |
| D.Chark Jr | 5 | 42 | 17 | 0 | 9 |
| D.Swift | 5 | 37 | 17 | 0 | 9 |
| T.Hockenson | 1 | 16 | 16 | 1 | 9 |
San Francisco 49ers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| E.Mitchell | 5 | 112 | 40 | 1 | 22 |
| D.Samuel | 3 | 49 | 22 | 0 | 8 |
| D.Gray | 2 | 15 | 9 | 0 | 4 |
| G.Kittle | 1 | 4 | 4 | 0 | 1 |
Defensive
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Dawkins | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
| A.Anzalone | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| D.Elliott | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| M.Hughes | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Okwara | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| T.Walker III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Okudah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Onwuzurike | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Okwara | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| A.McNeill | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
San Francisco 49ers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Bosa | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 9 |
| E.Moseley | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| T.Moore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| F.Warner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Greenlaw | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Nicholson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Armstead | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Odum | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Detroit Lions
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Fox | 4 | 173 | 49 | 1 | 0 | 43.3 | 40.0 |
San Francisco 49ers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Wishnowsky | 3 | 132 | 50 | 0 | 0 | 44.0 | 38.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






