Indianapolis Colts
|
Stat |
Portland Snowhawks
|
|---|---|---|
| 271 | Pass Yards | 278 |
| 4 | Pass TDs | 4 |
| 146 | Rush Yards | 98 |
| 1 | Rush TDs | 0 |
| 417 | Total Yards | 376 |
| 5 / 12 (41.7%) | 3rd Downs | 8 / 14 (57.1%) |
| 1 / 2 (50.0%) | 4th Downs | 0 / 1 (0.0%) |
| 1 (0) | Takeaways | 2 (1) |
| 3 | Def Sacks | 1 |
| (4 TDs + 0 FGs) / 5 (80.0%) | Red Zone | (2 TDs + 0 FGs) / 4 (50.0%) |
Player Stats
Passing
Indianapolis Colts
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Robertson | 22/36 | 61.1 | 271 | 4 | 0 | 121.4 | 27 |
Portland Snowhawks
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Lawrence | 25/39 | 64.1 | 278 | 4 | 1 | 108.7 | 25 |
Rushing
Indianapolis Colts
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Taylor | 22 | 115 | 10 | 1 | 0 | 0 | 12 |
| A.Spidell | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| N.Hines | 9 | 26 | 6 | 0 | 0 | 1 | 3 |
| C.Robertson | 2 | 5 | 3 | 1 | 0 | 0 | 1 |
Portland Snowhawks
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Etienne Jr | 17 | 67 | 7 | 2 | 0 | 0 | 7 |
| T.Lawrence | 5 | 27 | 8 | 0 | 0 | 0 | 3 |
| C.Kirk | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| J.Whittaker | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Receiving
Indianapolis Colts
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| M.Pittman Jr | 8 | 85 | 26 | 2 | 29 |
| R.Novak | 4 | 49 | 17 | 2 | 21 |
| P.Groves | 6 | 81 | 23 | 0 | 14 |
| A.Ayers | 2 | 37 | 29 | 0 | 6 |
| J.Taylor | 2 | 19 | 10 | 0 | 4 |
Portland Snowhawks
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Kirk | 8 | 66 | 19 | 2 | 27 |
| J.Agnew | 5 | 89 | 25 | 1 | 20 |
| Z.Jones | 5 | 67 | 29 | 0 | 12 |
| E.Engram | 4 | 36 | 13 | 0 | 8 |
| T.Etienne Jr | 1 | 10 | 10 | 1 | 8 |
| T.Spearman | 1 | 6 | 6 | 0 | 2 |
| T.McCain | 1 | 4 | 4 | 0 | 1 |
Defensive
Indianapolis Colts
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Buckner | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| N.Cross | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| S.Leonard | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| Y.Ngakoue | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| K.Paye | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| B.Okereke | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Callahan | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Hand | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Fox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Gilmore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K.Moore II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Blackmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Portland Snowhawks
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Jenkins | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
| D.Williams | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| A.Bouye | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 6 |
| J.Allen | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Smoot | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| D.Lloyd | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| F.Fatukasi | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Muma | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Thomas | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Griffin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Claybrooks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Campbell | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| T.Walker | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Cornell | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Oluokun | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Indianapolis Colts
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 0/0 | 0 | 4/4 | 0 | 0 | 4 |
| B.Gillikin | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
Punting
Indianapolis Colts
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 5 | 258 | 72 | 1 | 1 | 51.6 | 48.6 |
Portland Snowhawks
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| L.Cooke | 4 | 195 | 56 | 1 | 0 | 48.8 | 46.8 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






