Kansas City Chiefs
|
Stat |
Chicago Bears
|
|---|---|---|
| 170 | Pass Yards | 239 |
| 3 | Pass TDs | 2 |
| 132 | Rush Yards | 64 |
| 1 | Rush TDs | 1 |
| 302 | Total Yards | 303 |
| 2 / 6 (33.3%) | 3rd Downs | 5 / 10 (50.0%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 2 (0.0%) |
| 2 (2) | Takeaways | 0 (-2) |
| 3 | Def Sacks | 1 |
| (1 TDs + 0 FGs) / 4 (25.0%) | Red Zone | (3 TDs + 0 FGs) / 4 (75.0%) |
Player Stats
Rushing
Kansas City Chiefs
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| I.Pacheco | 17 | 122 | 65 | 3 | 1 | 0 | 18 |
| M.Valdes-Scantling | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| M.Hardman | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| T.Kelce | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P.Mahomes | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| C.Edwards-Helaire | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Montgomery | 6 | 25 | 13 | 0 | 1 | 0 | 9 |
| J.Fields | 2 | 23 | 22 | 0 | 0 | 0 | 2 |
| M.Woodson | 5 | 16 | 7 | 0 | 0 | 0 | 2 |
| T.Ebner | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Kansas City Chiefs
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| M.Hardman | 4 | 115 | 75 | 2 | 28 |
| T.Kelce | 3 | 30 | 15 | 1 | 12 |
| I.Pacheco | 5 | 33 | 14 | 0 | 8 |
| M.Valdes-Scantling | 1 | 3 | 3 | 0 | 1 |
| B.Edwards | 1 | 3 | 3 | 0 | 1 |
Chicago Bears
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Mooney | 8 | 160 | 31 | 0 | 24 |
| V.Jones Jr | 3 | 41 | 26 | 1 | 13 |
| J.Ross III | 5 | 55 | 21 | 0 | 11 |
| C.Kmet | 1 | 0 | 0 | 1 | 7 |
| R.Mostert | 1 | 9 | 9 | 0 | 2 |
| C.Kendricks | 1 | 7 | 7 | 0 | 2 |
Defensive
Kansas City Chiefs
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| L.Sneed | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Greenard | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
| J.Manuel | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| G.Karlaftis | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
| J.Reid | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| N.Bolton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Chenal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Thornhill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Barton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Owens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Nnadi | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






