Pittsburgh Steelers
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 207 | Pass Yards | 239 |
| 3 | Pass TDs | 2 |
| 104 | Rush Yards | 31 |
| 0 | Rush TDs | 1 |
| 311 | Total Yards | 270 |
| 8 / 12 (66.7%) | 3rd Downs | 3 / 7 (42.9%) |
| 0 / 1 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 3 (0) | Takeaways | 3 (0) |
| 1 | Def Sacks | 2 |
| (2 TDs + 1 FGs) / 4 (75.0%) | Red Zone | (2 TDs + 0 FGs) / 4 (50.0%) |
Player Stats
Rushing
Pittsburgh Steelers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Harris | 18 | 104 | 19 | 5 | 0 | 1 | 10 |
| K.Mond | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Claypool | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Austin III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Pittsburgh Steelers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Claypool | 5 | 109 | 41 | 3 | 34 |
| D.Johnson | 5 | 59 | 27 | 0 | 11 |
| N.Harris | 3 | 37 | 15 | 0 | 7 |
| P.Freiermuth | 1 | 17 | 17 | 0 | 3 |
Defensive
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Watt | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| T.Edmunds | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
| M.Fitzpatrick | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| L.Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Alualu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Heyward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Wormley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Witherspoon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Jack | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Bush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Pierre | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Pride Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Davis-Gaither | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
| L.Wilson | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
| V.Bell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Bates III | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
| T.Flowers | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 6 |
| C.Awuzie | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| E.Apple | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| S.Hubbard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Pratt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Anderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Reader | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Pittsburgh Steelers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.Boswell | 1/2 | 36 | 3/3 | 5 | 2 | 6 |
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 1/1 | 59 | 4/4 | 6 | 5 | 12 |
Punting
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| P.Harvin III | 1 | 24 | 24 | 0 | 0 | 24.0 | 22.0 |
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Camarda | 1 | 43 | 43 | 0 | 0 | 43.0 | 35.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






