Miami Dolphins
|
Stat |
Carolina Panthers
|
|---|---|---|
| 256 | Pass Yards | 258 |
| 2 | Pass TDs | 2 |
| 44 | Rush Yards | 141 |
| 0 | Rush TDs | 1 |
| 300 | Total Yards | 399 |
| 5 / 14 (35.7%) | 3rd Downs | 1 / 9 (11.1%) |
| 2 / 2 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 4 (0) | Takeaways | 4 (0) |
| 3 | Def Sacks | 4 |
| (1 TDs + 2 FGs) / 6 (50.0%) | Red Zone | (0 TDs + 1 FGs) / 7 (14.3%) |
Player Stats
Rushing
Miami Dolphins
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 19 | 135 | 53 | 5 | 1 | 0 | 20 |
| K.Hunt | 4 | 6 | 6 | 2 | 0 | 0 | 1 |
| D.Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Miami Dolphins
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Moore | 4 | 171 | 75 | 1 | 27 |
| B.Jones | 4 | 73 | 53 | 1 | 17 |
| T.Marshall Jr | 2 | 47 | 29 | 0 | 7 |
| C.McCaffrey | 1 | 5 | 5 | 0 | 2 |
Defensive
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Baker | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
| X.Howard | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| M.Ford | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| C.Tindall | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| J.Ward | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| J.Holland | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Phillips | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| B.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| E.Ogbah | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Crossen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Wilkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Jackson | 2.0 | 0.0 | 2 | 0 | 0 | 2 | 22 |
| B.Burns | 1.0 | 2.5 | 0 | 1 | 0 | 0 | 9 |
| X.Woods | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| L.Ogunjobi | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| J.Chinn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Poyer | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| C.Henderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Carr | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| G.Whitlock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Miami Dolphins
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Sanders | 2/2 | 40 | 3/3 | 0 | 0 | 9 |
| T.Morstead | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.McLaughlin | 2/2 | 41 | 5/5 | 0 | 0 | 11 |
| J.Hekker | 0/0 | 0 | 0/0 | 7 | 5 | 0 |
Punting
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Morstead | 2 | 94 | 48 | 1 | 0 | 47.0 | 44.5 |
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 2 | 87 | 45 | 1 | 0 | 43.5 | 40.5 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






