Arizona Cardinals
|
Stat |
Los Angeles Rams
|
|---|---|---|
| 204 | Pass Yards | 304 |
| 1 | Pass TDs | 2 |
| 79 | Rush Yards | 67 |
| 0 | Rush TDs | 0 |
| 283 | Total Yards | 371 |
| 6 / 13 (46.2%) | 3rd Downs | 4 / 12 (33.3%) |
| 1 / 1 (100.0%) | 4th Downs | 1 / 2 (50.0%) |
| 1 (0) | Takeaways | 1 (0) |
| 1 | Def Sacks | 1 |
| (1 TDs + 1 FGs) / 2 (100.0%) | Red Zone | (1 TDs + 2 FGs) / 4 (75.0%) |
Player Stats
Passing
Arizona Cardinals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Wightman | 16/31 | 51.6 | 204 | 1 | 1 | 69.8 | 10 |
Los Angeles Rams
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Tagovailoa | 25/39 | 64.1 | 304 | 2 | 1 | 94.3 | 18 |
Rushing
Arizona Cardinals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Pollard | 18 | 57 | 9 | 2 | 0 | 0 | 6 |
| A.Dillon | 5 | 16 | 7 | 3 | 0 | 0 | 2 |
| D.Wightman | 4 | 5 | 2 | 0 | 0 | 0 | 1 |
| R.Calais | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Z.Ertz | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Los Angeles Rams
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Akers | 12 | 31 | 8 | 3 | 0 | 0 | 3 |
| M.Carter | 3 | 18 | 6 | 1 | 0 | 0 | 2 |
| C.Kupp | 3 | 12 | 5 | 0 | 0 | 0 | 1 |
| T.Tagovailoa | 2 | 6 | 5 | 0 | 0 | 0 | 1 |
Receiving
Arizona Cardinals
Defensive
Arizona Cardinals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Murphy Jr | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 8 |
| B.Baker | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| I.Simmons | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Watt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Meander | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| O.Okoronkwo | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Sanders | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| J.Thompson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| W.Gay | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Arrington | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Gardeck | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| U.Gilbert III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Simon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Mullen Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Donald | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| C.Lawson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Tucker | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| D.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Wagner | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Ramsey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Guidry | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Brown III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Burgess | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Fuller | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Al-Shaair | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Long Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Gaines | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Lake | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Snell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Arizona Cardinals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| T.McCann | 3/3 | 48 | 2/2 | 0 | 0 | 11 |
| A.Cole III | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
Los Angeles Rams
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| R.Ahmed | 2/2 | 36 | 2/2 | 4 | 3 | 8 |
Punting
Arizona Cardinals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.Cole III | 2 | 92 | 46 | 1 | 1 | 46.0 | 46.0 |
Los Angeles Rams
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Newsome | 3 | 150 | 54 | 0 | 1 | 50.0 | 42.7 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






