New York Jets
|
Stat |
Miami Dolphins
|
|---|---|---|
| 157 | Pass Yards | 269 |
| 1 | Pass TDs | 2 |
| 22 | Rush Yards | 89 |
| 0 | Rush TDs | 2 |
| 179 | Total Yards | 358 |
| 1 / 7 (14.3%) | 3rd Downs | 7 / 11 (63.6%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 1 (-1) | Takeaways | 2 (1) |
| 1 | Def Sacks | 0 |
| (1 TDs + 1 FGs) / 2 (100.0%) | Red Zone | (2 TDs + 2 FGs) / 7 (57.1%) |
Player Stats
Passing
New York Jets
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| Z.Wilson | 11/24 | 45.8 | 157 | 1 | 2 | 46.7 | 6 |
Miami Dolphins
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Simon | 12/17 | 70.6 | 241 | 2 | 1 | 127.6 | 16 |
| S.Thompson | 4/4 | 100.0 | 34 | 0 | 0 | 102.0 | 1 |
Rushing
New York Jets
Receiving
New York Jets
Defensive
New York Jets
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Carter II | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Cox | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Gardner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Johnson II | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| K.Alexander | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Reed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Ford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Burr-Kirven | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Holland | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
| J.Baker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| X.Howard | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Tindall | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Crossen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Ogbah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Armstead | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Igbinoghene | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
New York Jets
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| G.Zuerlein | 1/1 | 21 | 1/1 | 0 | 0 | 4 |
| B.Mann | 0/0 | 0 | 0/0 | 3 | 3 | 0 |
Miami Dolphins
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Sanders | 2/2 | 36 | 4/4 | 0 | 0 | 10 |
| T.Morstead | 0/0 | 0 | 0/0 | 7 | 3 | 0 |
Punting
New York Jets
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Mann | 3 | 116 | 42 | 0 | 0 | 38.7 | 35.3 |
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Morstead | 1 | 38 | 38 | 0 | 0 | 38.0 | 37.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






